Winter Dressage League (6 of 6) – 10.3.24

The results from the sixth competition of the Laurel View Winter Dressage League are now listed below, the damp, drab, grey weather didn’t seem to dishearten anyone, (even the Mums who had their Mothers Day hijacked!)

Thank you one and all for coming along to compete, we really do appreciate your support. Thanks are also extended to judges Angelene Nicholson and Coreen Abernethy and their scribes, Diane, Emily and Laurel. 

Here is the link to the competition photos, huge thanks to Tom for keeping the camera clicking. https://www.equi-tog.com/lvec-winter-dressage-league-100324-6-of-6

Last vote of thanks is to all the Laurel View who pull together to make the whole competition possible, we definitely wouldn’t be here without you! 🙂 

The dates and details of the Summer Dressage League have now been published, giving us all something to look forward to. But for now, sit back, relax and peruse the results from the 10th March dressage competition at Laurel View.

Class 1 – BD Intro C Judge – Coreen Abernethy Coll Walk Score % Place
Tyson Leah Maxwell 69 14 156.5 68.04 1st
Jupiter Alice Lutton 69 12 156.0 67.83 2nd
Marvin Hannah Kernohan 68 15 155.0 67.39 3rd
Ben Sarah-Grace Blelock 68 13 154.5 67.17 4th
Monard Rose Cathy Longstaff 68 14 154.0 66.96 5th
Bella Libby Healy 65 13 154.0 66.96 6th
Lady Zara Jones 67 14 153.0 66.52  
Beaut Lightning Ashley Wray 67 13 152.5 66.30  
Betsy Leanne Adams 67 13 152.0 66.09  
Barney Lorraine Cardwell 66 13 151.0 65.65  
Jack Emily Honan 67 10 148.5 64.57  
Toby Melah Henry 67 12 147.5 64.13  
Robin Donna Houston 66 13 146.0 63.48  
Copper Holly Hanvey 65 10 142.5 61.96  
Kananisi Shadow Jessica Kelly 63 12 141.5 61.52  
Moomin Leanne Adams 62 8 133.0 57.83  
Class 2 – Prelim 14 Judge – Coreen Abernethy Coll Walk Score % Place
Dargento Emily McNally 64 12 172.5 66.35 1st
Casper Hannah Kernohan 67 12 171.0 65.77 2nd
Jeeves Holly Hanvey 61 12 158.5 60.96 3rd
Blaze Tempo Anne Hill 63 13 157.5 60.58 4th
Monard Rose Cathy Longstaff 63 13 157.5 60.58 5th
Harry Hannah Kernohan 63 10 156.5 60.19 6th
Class 3 – Prelim 18 Judge – Coreen Abernethy Coll Walk Score % Place
Clady Water Jay Jay Kelly Gray 70 16 182.5 70.19 1st
Strictly Dancing Rebecca Millar 68 14 176.0 67.69 2nd
Ossie Man Alara Terak 67 12 175.5 67.50 3rd
Barney Lorraine Cardwell 67 14 172.5 66.35 4th
Echo Joanna McNamee 64 13 167.0 64.23 5th
Class 4 – Prelim 19 Judge – Angelene Nicholson Coll Walk Score % Place
Ice Lucy Toombs 72 7 167.0 69.58 1st
Class 5 – Novice 23 Judge – Angelene Nicholson Coll Walk Score % Place
Minnie Lucca Stubington 46 16 171.5 71.46 1st
Watson Lucca Stubington 44 12 166.0 69.17 2nd
Will Scarlet Martina McKinley 39 13 150.5 62.71 3rd
Dunore Fast And Furious Jacqui Lewis 38 12 149.0 62.08 4th
Class 6 – Open Judge – Angelene Nicholson Coll Walk Score % Place
Watson (Elem) Lucca Stubington 60 12 202.5 72.32 1st
Ulysses (Med) Lucca Stubington 59 12 229.5 69.55 2nd
Fendi (Adv Med) Nicki McKee 57 13 258.5 68.03 3rd
Watson (Med) Lucca Stubington 55 13 214.5 65.00 4th
Dunore Fast And Furious (Nov) Jacqui Lewis 38 6.5 162.5 62.50 5th
Class 7 – Preliminary PC70 Judge – Angelene Nicholson Coll Walk Score % Place
Casper (PC70) Hannah Kernohan – East Antrim 51 11 175.5 70.20 1st
Harry (PC70) Lucy Johnston – East Antrim 44 11 159.0 63.60 2nd
Branraduff Tom (PC70) Caoimhe Scullion – East Antrim 41 12 148.0 59.20 3rd
Sir Freddy (PC70) Ruby Healy – East Antrim 41 12 143.5 57.40 4th
Class 7 – Grassroots PC80 Judge – Angelene Nicholson Coll Walk Score % Place
Casper (PC80) Hannah Kernohan – East Antrim 35 6 165.0 68.75 1st
Shadow’s Hulk (PC80) Leah Hanson – Route  33 6 154.5 64.38 2nd
Class 7 – PC Novice Judge – Angelene Nicholson Coll Walk Score % Place
Shadow’s Hulk (Nov) Leah Hanson – Route  45 14 141.0 64.09 1st
Ech Feirin (Nov) Holly Ross – East Antrim 44 12 136.5 62.05 2nd
Class 7 – PC Intermediate Judge – Angelene Nicholson Coll Walk Score % Place
Star of Hollymount (Int) Holly Ross – East Antrim 49 11 191.5 66.03 1st