Summer Dressage League Final (5 of 5) – 20.9.15
Already it is round to the final of the Summer Dressage League – crazy how time flies when you’re having fun! So here are the times for Sundays final, I have tried to accommodate any requests, so hopefully I have got it all nearly right, but it was silly o’clock before I was finishing these, so if I have made any errors, please let me know and if you need times tweaked give us a shout. If you have forgotten to enter, we should still be able to find you a time slot, so just let us know. Looking forward to the final of what has been a very strong league.
Indoor Arena | ||
Cl 3 | Prelim 18 | |
9.30 | ||
9.36 | Joanne McSeveney | Woody |
9.42 | Tom Gardiner | Bert |
9.48 | Judi Strange | Kirkpatricks Pride |
9.54 | Gillian McCann | Amazon |
10.00 | Allen Dewhurst | Podge |
10.06 | Natasha Wylie | Chance |
10.12 |
BREAK |
|
10.18 |
BREAK |
|
10.24 | ||
10.30 | Jacqui Lewis | My Toy Boy |
10.36 | Corinne Robb | Braeview Cassius |
10.42 | Gillian Orr | Mathilda |
10.48 | Sarah Saied | LV Pippa |
10.54 | Shelley McFarlane | William |
11.00 | Joan Gibson | Megan |
11.06 |
BREAK |
|
11.12 |
BREAK |
|
11.18 | Cora McNulty | Pippa |
11.24 | Katie Dodds | Piccolo Bella |
11.30 | Arlene Jackson | Primrose |
11.36 | Claire Robinson | Magic |
11.42 | Tara Murphy | Bella |
11.48 | Diane Sefton | LV Bella |
11.54 | Allison Matthews | Tadhg |
12.00 |
BREAK |
|
12.06 |
BREAK |
|
Cl 2 | Prelim 13 (Newcomers) | |
12.12 | ||
12.18 | Holly Reilly | Just Jake |
12.24 | Shannon Duffy | LV Oliver |
12.30 |
BREAK |
|
12.36 |
BREAK |
|
12.42 | Diane Jones | JJ |
12.48 | Fiona McRobert | Archie |
12.54 | Angela Hutchinson | Jeannie |
Cl 1 | BD Intro A | |
1.00 | ||
1.06 | Natasha Lowry | LV Jonathan |
1.12 | Allison Matthews | Tadhg |
1.18 | Diane Sefton | LV Bella |
1.24 | Fiona McRobert | Archie |
1.30 | Chantelle Tanner | Dunshane Panache |
1.36 | Laureen Kennedy | Castle Brooke |
1.42 |
BREAK |
|
1.48 |
BREAK |
|
1.54 | Simon Wylie | Schumi |
2.00 | Niamh Sloan | LV Tyson |
2.06 | Sinead McGrogan | Anahorish Lad |
2.12 | Grace-Ann Elliott | Magherbans Star Gazer |
2.18 | Helen Meldrum | Flynn |
2.24 | Joanne Maybin | Adastra on a Whisper |
2.30 | ||
Outdoor Arena | ||
Cl 4 | Prelim 17 | |
10.00 | ||
10.06 | Joanne McSeveney | Woody |
10.13 | Tom Gardiner | Bert |
10.19 | Judi Strange | Kirkpatricks Pride |
10.26 | Gillian McCann | Amazon |
10.32 | Allen Dewhurst | Podge |
10.39 | Natasha Wylie | Chance |
10.45 |
BREAK |
|
10.52 |
BREAK |
|
10.58 | Arlene Jackson | Primrose |
11.05 | Tara Murphy | Bella |
11.11 | Claire Robinson | Magic |
11.18 | Louise McFarlane | Izzy |
11.24 | Lyndsay McAleer | Cinders |
11.31 | Jennifer McCann | Oakhill Charm |
11.37 | ||
11.44 |
BREAK |
|
Cl 5 | Novice 38 | |
11.50 |
BREAK |
|
11.57 | ||
12.03 | Lyndsay McAleer | Cinders |
12.10 | Jennifer McCann | Oakhill Charm |
12.16 | Elaine Williams | Killybawn Emerald |
12.23 | Linda McIlwaine | Beechmount Baxter |
12.29 | Penny Murphy | Tick-It |
12.36 | ||
12.42 |
BREAK |
|
Cl 6 | Open (Elem 57) | |
12.49 | ||
12.56 | Elaine Morrow | Ardenza Gem |
1.03 |
BREAK |
|
Cl 6 | Open (Nov 39) | |
1.10 | Linda McIlwaine | Beechmount Baxter |
1.17 | Penny Murphy | Tick-It |
1.24 |
|
|
1.31 |
BREAK |
|
Cl 6 | Open (Med 61) | |
1.38 | Elaine Morrow | Ardenza Gem |