STAR Charity Dressage Competition 15.1.12
Well it has been a very busy, but successful day, but just before I go and chill out I thought I would fire up the results from today’s dressage competition. I will put more meat on the editorial tomorrow, but for today this should be enough, except to say a massive thank you to everyone who contributed in any way to make the day possible.
Listed as horse, rider, collective, walk, score and %
Class 1 – Intro B (Judge – Kelly Montgomery)
1st Cora, Amanda Davison, 72, 16, 164, 71.30
2nd Trigger, Megan Parkinson, 68, 12, 157, 68.26
3rd Bob, Jill Lamberton, 68, 16, 156, 67.83
4th Just Louis, Leah Knight, 66, 14, 153, 66.52
5th Bow Mount Morning Sunrise, Lynsey McCallie, 64, 14, 151, 65.65
6th Mikie, Aimee Huddleston, 62, 16, 151, 65.65
LV Tyson, Eileen McLaughlin, 62, 16, 150, 65.22
Jeronamo, Emma Louise Gourley, 64, 14, 149, 64.78
LV Bob, Lauren Hill, 64, 10, 147, 63.91
LV Sparky, Holly McKeown, 64, 12, 146, 63.48
Talou Bet Oz, Susan Scott, 64, 12, 145, 63.04
LV Bridget, Diane Sefton, 58, 14, 145, 63.04
Guinness, Abi Gill, 60, 14, 144, 62.61
Megland Saffron, Megan Houston, 60, 14, 141, 61.30
LV Bob, Emma Burns, 60, 12, 141, 61.30
Star, Kerry Taylor, 62, 10, 140, 60.87
Tia Maria, Orla Stitt, 58, 12, 133, 57.83
Tia Maria, Alexandra Murphy, 54, 10, 125, 54.35
LV Bob, Chloe Baxter, 54, 10, 122, 53.04
Class 2 – Prelim 7 – Newcomers (Judge – Joanne McSeveney)
1st Scooby, Gareth McClean, 64, 14, 157, 78.50
2nd E C Lacoste, Laura Heatley, 58, 14, 143, 71.50
3rd Ballyvoy Gameboy, Grace Cordery, 56, 14, 143, 71.50
4th Coco Motion, Catherine Murray, 56, 14, 139, 69.50
5th Bob, Donna Barron, 56, 16, 136, 68.00
6th Clueso, Shelley McFarlane, 54, 16, 136, 68.00
Just Gibbs, Leah Knight, 52, 12, 135, 67.50
Abbey, Donna Creighton, 54, 12, 131, 65.50
Inch by Inch, Debbie Braik, 52, 14, 131, 65.50
Crispin, Hannah Thompson, 52, 12, 131, 65.50
Twiggy, Leah Knight, 52, 12, 130, 65.00
Guinness, Abi Gill, 52, 12, 130, 65.00
Coco, Pauline Wilson, 52, 14, 127, 63.50
LV Tally, Emma Anderson, 52, 10, 126, 63.00
Harvey, Jeanette Bell, 50, 12, 125, 62.50
Just Borris, Leah Knight, 52, 12, 124, 62.00
LV Pippa, Sophie McGuckin, 48, 14, 124, 62.00
Candle Hope CH, Lynn Daniel, 50, 12, 123, 61.50
Poldark, Emma McKee, 50, 8, 121, 60.50
Talou Bet Oz, Susan Scott, 48, 14, 118, 59.00
The Story Teller, Sasha Wilson, 48, 10, 117, 58.50
Molly, Roberta Bradbury, 48, 10, 115, 57.50
Taddie’s Beau, Ann-Christin Cichon, 44, 12, 110, 55.00
Oriano, Chris Adger, 44, 10, 109, 54.50
Cupid, Amanda Davison, 44, 10, 108, 54.00
Kannan Cruise, Magdalena Oleszek, 44, 8, 108, 54.00
Ballyrock Harvey, Lisa Stewart, 44, 10, 106, 53.00
Katie Makes Seven, Clare Dornan, 44, 10, 105, 52.50
Mikie, Aimee Huddleston, 42, 10, 100, 50.00
Star, Kerry Taylor, 40, 8, 98, 49.00
Class 3 – Prelim 13 (Judge – David Patterson)
1st Orchard Affair, Erin Faloona, 54, 16, 164, 68.33
2nd Hustle and Flow, Joanne Jarden, 52, 12, 157, 65.42
3rd Ludovik K, Jill Hobson, 52, 10, 157, 65.42
4th tie Orion, Emma Fleming, 52, 10, 154, 64.17
4th tie Harlequin Rose, Erin Faloona, 52, 10, 154, 64.17
4th tie MJI Dynamis, Joanne Jarden, 52, 10, 154, 64.17
5th Midnight Reflection, Karina McVeigh, 50, 14, 154, 64.17
6th Scooby, Suzi McClean, 50, 12, 152, 63.33
Ballydoolagh Bertie, Joanne Jarden, 52, 10, 151, 62.92
Pearl, Libby Robinson, 50, 12, 148, 61.67
Indian Sky, Emma Fleming, 50, 10, 148, 61.67
Song of Charm, Nuala McNally, 50, 12, 147, 61.25
Heavens to Betsy, Helen Meldrum, 48, 12, 145, 60.42
Mrs MJ, Eliza Buskey, 48, 10, 142, 59.17
The Ferryman, Sophie Winn, 48, 10, 140, 58.33
Madam Tikki, Patricia Hanna, 48, 10, 139, 57.92
Cosmo, Lisa Dundee, 46, 10, 136, 56.67
It’s A Diamond, Margaret McNair, 46, 8, 136, 56.67
Coloured Clough Girl, Elizabeth Eames, 46, 10, 135, 56.25
Mr Chester, Julie Reid, 46, 12, 134, 55.83
Just Polly, Hannah Tisdale, 44, 12, 130, 54.17
Magic, Claire Robinson, 44, 10, 129, 53.75
On the Brash, Eric Smiley, 50, 10, 119, 49.58
Rockafella Rose, Nuala McNally, 48, 12, 142, Elim
Class 4 – Prelim 18 (Judge – Emma Campbell)
1st Rosso Tramonto, Bianca McElnea, 56, 16, 166, 69.17
2nd Ludovik K, Jill Hobson, 56, 12, 165, 68.75
3rd Madam Tikki, Patricia Hanna, 54, 14, 164, 68.33
4th Ballydoolagh Bertie, Joanne Jarden, 56, 14, 163, 67.92
5th Mathilda, Gillian Orr, 54, 16, 163, 67.92
6th MJI Dynamis, Joanne Jarden, 56, 12, 162, 67.50
Rubioso, Angela Penman, 54, 12, 159, 66.25
Polo, Helen Faulkner, 52, 16, 158, 65.83
Harlequin Rose, Erin Faloona, 52, 14, 154, 64.17
Rockafella Rose, Nuala McNally, 50, 14, 151, 62.92
Cherry, Laurel Faloona, 52, 12, 149, 62.08
Supreme Judge, Amy Neill, 48, 14, 148, 61.67
Western Seajay, Rosemary Strange, 48, 14, 146, 60.83
Song of Charm, Nuala McNally, 46, 16, 144, 60.00
Midnight Moonshine, Debra Ringland, 46, 12, 141, 58.75
Riskit Rebel, Amy Neill, 46, 12, 136, 56.67
Mrs MJ, Eliza Buskey, 44, 10, 136, 56.67
On the Brash, Eric Smiley, 46, 8, 129, 53.75
Class 5 – Novice 28 (Judge – Ivor Harper)
1st The Ace of Diamonds, Rosie Alcorn, 54, 5, 160, 66.67
2nd Rosso Tramonto, Bianca McElnea, 54, 5, 158, 65.83
3rd Dhumavarna, Megan Megrath, 52, 7, 154, 64.17
4th The Elf, Emma Campbell, 52, 5, 154, 64.17
5th Sha Khan, Geraldine Lowry, 50, 6, 153, 63.75
6th Oliver Hardy, Martina Loughran, 50, 6, 152, 63.33
Lyleview on Time, Lucy Webb, 50, 4, 152, 63.33
Roxy, Alison Crothers, 50, 5, 150, 62.50
Ask Charlie, Eric Smiley, 50, 5, 150, 62.50
Orchard Affair, Erin Faloona, 50, 6, 148, 61.67
Spymaster, Nicky Nesbitt, 48, 5, 145, 60.42
Fiorella, Rosie Alcorn, 46, 6, 144, 60.00
Quintessential, Ryan Hopper, 50, 5, 143, 59.58
Midnight Reflection, Karina McVeigh, 46, 5, 143, 59.58
Baker, Joan Adrain, 46, 6, 140, 58.33
Cream Cracker, Jackie Reid, 44, 6, 138, 57.50
The Castletown Lad, Miriam Wright, 44, 6, 134, 55.83
Cherry, Laurel Faloona, 44, 5, 131, 54.58
Poppy, Lisa Allen, 44, 5, 129, 53.75
Flutter Bye, Heather Graham, 42, 6, 129, 53.75
Class 6 – Open (Judge – Alison Mastin Moore)
1st VSH Wunderbar (Elem), Lynne Robinson, 56, 7, 222, 69.38
2nd Kilminchy Condor (Elem), Lucca Stubbington, 56, 6, 217, 67.81
3rd Red and White (Med), Laragh Hamilton, 54, 7, 222, 67.27
4th Black Magic Toby (Elem), Sharon Watters, 52, 5, 207, 64.69
5th Discovered (Nov), Colin Halliday, 52, 16, 181, 64.64
6th tie Penny Swift (Elem), Heather Graham, 52, 7, 204, 63.75
6th tie Sha Khan (Elem), Geraldine Lowry, 52, 7, 204, 63.75
Smartie (Elem), Lisa Allen, 52, 5, 204, 63.75
Harry (Elem), Colin Halliday, 52, 7, 203, 63.44
Wakika Co (Elem), Alison Crothers, 50, 7, 203, 63.44
Lyleview on Time (Elem), Lucy Webb, 50, 7, 203, 63.44
The Elf (Nov), Emma Campbell, 52, 12, 176, 62.86
Fuzzy Duck (Elem), Nicky Nesbitt, 50, 7, 197, 61.56
Red and White (AdvMed), Laragh Hamilton, 50, 14, 233, 61.32
Dhumavarna (Elem), Megan Megrath, 48, 6, 195, 60.94
Kilminchy Condor (Med), Lucca Stubbington, 48, 6, 201, 60.91
The Ace of Diamonds (Elem), Rosie Alcorn, 48, 4, 194, 60.63
Duke (Med), Jennifer Howes, 46, 5, 192, 58.18
Tifftarney Clyde (Nov), Wendy Forsythe, 48, 14, 161, 57.50
Tifftarney Clyde (Elem), Wendy Forsythe, 46, 6, 175, 54.69
Fiorella (Nov), Rosie Alcorn, 44, 10, 151, 53.93