Winter Dressage League (6 of 6) – 17.3.19

What a day! Some thought snow was going to stop play, but other than a quick flurry mid morning, we had mostly a bright but cold March day for the competitors at the Winter Dressage League Final.

I really have been burning rubber all day, and my evening schedule isn’t much better, so I possibly won’t get the league results posted for an hour or two yet, but first here are the results from today’s competition.

Congratulations to everyone who got out there and give it a go, I hope you are all really proud of yourselves. Some superb tests today have earned some partnerships the top spots.

The Laurel View team would like to thank all our competitors for their first class support, sure what would we do without you. Also heaps of gratitude to our judges and their efficient scribes for their time and expertise.

Now for the results – 

Listed as Coll, Walk, Score, %, Place

  

Class 1 – BD Intro C

Judge – Coreen Abernethy

Simba, Anna McCavana, 68, 13, 156.5, 68.04, 1st

Heather, Diane Sefton, 68, 14, 156.0, 67.83, 2nd

Nano, Stephanie Glasgow, 68, 13, 156.0, 67.83, 3rd

Bella, Naomi Buchanan, 69, 13, 155.0, 67.39, 4th

Kerbeck Jupiter’s Fire, Chloe Brophy, 68, 13, 155.0, 67.39, 5th

Jazz Blackjack, Bronte Reid, 69, 10, 154.0, 66.96, 6th

Laura, Finn Doherty, 67, 14, 154.0, 66.96  

Admiral, Erin Johnston, 64, 15, 151.5, 65.87  

Admiral, Katelyn Evans, 65, 16, 151.0, 65.65  

Severnvale Ollie, Jennifer Hamill, 66, 12, 150.5, 65.43  

Breakfast at Tiffanys, Jennifer Hamill, 65, 13, 149.5, 65.00  

Rab, Helen Gage, 66, 12, 148.5, 64.57  

Pippa, Stephanie Farren, 64, 12, 145.5, 63.26  

Millie, Jaden Farren, 60, 14, 143.0, 62.17  

Pocket Rocket Dawny, Lauren Alexander, 63, 12, 142.5, 61.96  

Keady, Rosie Hawthorne, 60, 12, 142.0, 61.74  

Duke, Sharon O’Neill, 62, 11, 141.0, 61.30  

Storm, Janine Austin, 60, 13, 140.0, 60.87  

Nancy, Louise Beggs, 60, 11, 140.0, 60.87  

Derry Cross, Lisa Talbot, 59, 12, 136.0, 59.13  

Jasper, Georgia Rea, 58, 12, 135.5, 58.91  

Simply Scarlett, Sarah Kee (HC), 66, 12, 151.0, HC  

Charlie, Christina Fryers, 48, 8, 113.0, HC  

Jack, Holly Hanvey Ret  

 

Class 2 – Prelim 14

Judge – Mark Robinson

Second Chance Domino, Scott Alexander, 75, 13, 187.0, 71.92, 1st

Just SJ, Ami McNeice, 66, 11, 171.0, 65.77, 2nd

Jazz Blackjack, Bronte Reid, 65, 13, 170.5, 65.58, 3rd

Nanaimo, Natasha Degnan, 67, 12, 169.5, 65.19, 4th

Ballyneety Rainbow, Sarah Sproule, 65, 12, 169.5, 65.19, 5th

The Miller Way, Chloe Brophy, 65, 12, 169.5, 65.19, 6th

Finnegan, Kate Higgins, 64, 14, 166.5, 64.04  

Bella, Naomi Buchanan, 66, 12, 165.0, 63.46  

Duke, Kate Higgins, 61, 12, 159.0, 61.15  

Cherry, Sasha Mateer, 61, 13, 158.0, 60.77  

Tara, Kenzi Potter, 61, 12, 157.0, 60.38  

Sam Mar Riverland Imp, Hannah Thompson, 61, 12, 156.0, 60.00  

NothingbutnaughtyHarvey, Rachel Alexander, 60, 10, 155.0, 59.62  

Chestnut Hill, Anne Hill, 59, 12, 152.5, 58.65

  

Class 3 – Prelim 18

Judge – Mark Robinson

Kipper, Lucy Adams, 70, 14, 182.0, 70.00, 1st

Ebony, Penny Murphy, 69, 14, 181.5, 69.81, 2nd

Ace, Lexi Spackman, 71, 12, 181.0, 69.62, 3rd

Lady, Helen Cunningham, 68, 14, 176.0, 67.69, 4th

Rocky, James Jenkins, 67, 11, 175.5, 67.50, 5th

Just SJ, Ami McNeice, 66, 12, 171.5, 65.96, 6th

Arctic Moon, Joanna McNamee, 66, 11, 171.0, 65.77  

Odin, Leah Knight, 66, 14, 169.0, 65.00  

Wolf, Leah Knight, 66, 13, 168.0, 64.62  

Willows Sensation, Ian Holmes, 64, 13, 166.5, 64.04  

Kontiki, Tara Murphy, 63, 14, 163.0, 62.69  

Tommy, Kenzi Potter, 64, 10, 162.0, 62.31  

Cecil, Shelley Boyle, 63, 12, 161.0, 61.92  

Lowhill Nice Surprise, Magdalena Oleszek, 63, 11, 161.0, 61.92  

Fonz, Rachael Lennox, 62, 14, 161.0, 61.92  

Moher Made, Susan Scott, 61, 12, 160.0, 61.54  

Gabby, Helen Cunningham, 61, 14, 158.0, 60.77  

Admiral’s Voyage, Hollie Fitzpatrick, 61, 13, 156.0, 60.00  

Chapper, Ellie Miskelly, 61, 11, 155.5, 59.81

  

Class 4 – Prelim 19

Judge – Ivor Harper

Ebony, Penny Murphy, 73, 5.5, 169.0, 70.42, 1st

Milo, Leah Knight, 68, 7, 161.5, 67.29, 2nd

Wolf, Leah Knight, 68, 8, 160.0, 66.67, 3rd

Arctic Moon, Joanna McNamee, 66, 6, 158.5, 66.04, 4th

Mull on the Run, Robyn Catterall, 66, 6, 156.5, 65.21, 5th

Josh, Katie Watt, 67, 6.5, 155.5, 64.79, 6th

Ace, Lexi Spackman, 63, 5, 146.0, 60.83  

Barney, Christine Smyth, 60, 5, 140.0, 58.33

  

Class 5 – Novice 23

Judge – Ivor Harper

Rebel, Christine Newton, 42, 14, 171.0, 71.25, 1st

Cadbury, Julia Fielden, 41.5, 15, 162.5, 67.71, 2nd

Molly, Julie Dauncey, 41.5, 12, 162.5, 67.71, 3rd

Mandy, Shane Belton, 40.5, 14, 162.0, 67.50, 4th

Arctic Eclipse, Robyn Catterall, 39.5, 13, 159.0, 66.25, 5th

My Toy Boy, Jacqui Lewis, 39, 12, 154.5, 64.38, 6th

Mull on the Run, Robyn Catterall, 39, 12, 152.5, 63.54  

Susie, Sarah Pannasch, 39, 10, 151.5, 63.13  

Milo, Leah Knight, 39, 13, 150.0, 62.50  

Beechmount Reeba, Meaghann Crawford, 38.5, 12, 150.0, 62.50  

Oscar, Zoe Briggs, 38.5, 11, 147.5, 61.46  

Zeb, Leah Knight, 38.5, 10, 146.0, 60.83  

Josh, Katie Watt, 33, 10, 131.5, 54.79

  

Class 6 – Open

Judge – Ivor Harper

*Please note the scorer made a mistake when the class results were announced, the following are the correct placings after the scorer amended her mistake. Apologies for any confusion.

Arctic Eclipse (S/Saddle), Robyn Catterall, 141, – , 230.0, 71.88, 1st

Bellissima MKM (Elem), Laura King, 55, 16, 194.0, 69.29, 2nd

Bellissima MKM (Novice), Laura King, 42, 6.5, 178.0, 68.46, 3rd

Furisto Seven for a Secret (Elem), Jill Hobson, 53, 12, 184.0, 65.71, 4th

Ballylin Ben (Novice), Daryl McKinney, 39, 6, 170.0, 65.38, 5th

Lara (Med), Jo McKelvie, 55, 12, 214.5, 65.00, 6th

Beechmount Reeba (Novice), Meaghann Crawford, 39, 6.5, 165.5, 63.65, 7th

Ballylin Ben (Elem), Daryl McKinney, 52, 13, 174.0, 62.14  

Furisto Seven for a Secret (Med), Jill Hobson, 50, 12, 205.0, 62.12  

Derryvane Danny (Med), Helen Faulkner, 51, 12, 202.5, 61.36  

Beechmount Baxter (Med), Linda McIlwaine, 49, 12, 196.0, 59.39  

Beechmount Baxter (AdvMed), Linda McIlwaine, 51, 12, 221.0, 58.16