Winter Dressage League (5 of 6) – 29.3.15

The clocks sprang forward and might have left us short on sleep, but the competitors from near and far, put their best hooves forward to produce the following impressive results table. Thank you one and all for the part you played in another super dressage competition at Laurel View.

Listed as Coll, Walk, Score, %, Place

Class 1 – BD Intro A (walk/trot)

Judge – Ivor Harper,

Ballinarry Pepsie Lee, Katherine Barnes, 81, 16, 178.5, 77.61, 1st

The Accountant, Judith Hughes, 69, 14, 157.0, 68.26, 2nd

Marty, Louise Delaney, 69, 13, 156.5, 68.04, 3rd

LV Tyson, Niamh Sloan, 66, 13, 150.0, 65.22, 4th

JJ, Diane Jones, 65, 13, 149.0, 64.78, 5th

Marty, Sara Black, 66, 10, 147.5, 64.13, 6th

Tassimo, Nicola Munroe, 64, 13, 144.0, 62.61

Milly, Katy Clarke, 62, 12, 144.0, 62.61

Rocksteady Teddy, Gerry Harron Andrews, 64, 12, 142.0, 61.74

Mr Darcy, Tracy Manson, 61, 13, 140.0, 60.87

Penny, Leah Knight, 61, 10, 137.0, 59.57

Beechmount Reeba, Meaghann Crawford, 59, 12, 133.0, 57.83

LV Tinker, Aidan McAteer, 56, 12, 131.5, 57.17

LV Jonathan, Natasha Lowry, 50, 14, 127.5, 55.43

LV Bruno, Chloe Baxter, 54, 10, 125.5, 54.57

Class 2 – Prelim 4 (Newcomers)

Judge – Ivor Harper

Mags, Jenny Beggs, 50, 13, 135.5, 61.59, 1st

Cherry, Kirsten Patterson, 49, 10, 131.0, 59.55, 2nd

LV Rab, Sarah Saied, 49, 11, 130.5, 59.32, 3rd

Maverick, Louise Spence, 46, 10, 129.0, 58.64, 4th

Lexi, Dawn Clive, 44, 14, 127.0, 57.73, 5th

LV Silver, Kate Spence, 48, 12, 126.0, 57.27, 6th

Jewel, Bree Rutledge, 46, 10, 124.0, 56.36

Just Jake, Holly Reilly, 44, 10, 123.0, 55.91

Alfie, Louise Beggs HC, 46, 13, 129.0, HC

CC, Fiona McRobert HC, 45, 10, 121.0, HC

Class 3 – Prelim 14

Judge – Emma Andrews

Jimmy Choo, Geraldine Lowry, 63, 16, 186.5, 77.71, 1st

Bobby, Samantha Hamilton, 64, 16, 186.0, 77.50, 2nd

Lisbane Diamond, Amy Smyth, 62, 16, 185.0, 77.08, 3rd

Matilda, Gillian Orr, 58, 16, 171.5, 71.46, 4th

Easter, Claire Bennett, 58, 13, 170.5, 71.04, 5th

Wizard of Oz, Sophie Winn, 57, 16, 170.0, 70.83, 6th

Pattons Cruise, Laraine McClintock, 56, 16, 167.5, 69.79

Clover, Tara Murphy, 55, 13, 166.5, 69.38

Wills, Diane Sefton, 55, 13, 165.0, 68.75

LV Barney, Christine Smyth, 52, 17, 163.0, 67.92

Amber, Nicola Dunseith, 54, 13, 162.5, 67.71

Little Miss May, Lucy Toombs, 55, 12, 159.5, 66.46

Artic Moon, Joanna McNamee, 52, 13, 158.0, 65.83

Mulligan’s Masterpiece, Sarah McCarthy, 51, 14, 157.5, 65.63

Cruz, Amy Neill, 54, 12, 155.0, 64.58

Riskit Rebel, Amy Neill, 51, 12, 153.5, 63.96

Chance, Debbie McClean, 50, 12, 150.0, 62.50

Sha Khan, Joy Hegarty, 50, 10, 149.0, 62.08

Alfie, Louise Beggs, 48, 13, 145.5, 60.63

Kusia, Mary Horton, 48, 13, 142.5, 59.38

LV Dusk, Abby Gill, 46, 14, 140.5, 58.54

Mr Chester, Julie Reid, 46, 12, 140.5, 58.54

Bella, Tara Murphy, 47, 12, 140.0, 58.33

Class 4 – Prelim 17

Judge – Will McAuley

Beechmount Baxter, Linda McIlwaine, 64, 18, 203, 78.08, 1st

Margie Mac, Erin Faloona, 60, 10, 186, 71.54, 2nd

Riskit Rebel, Erin Faloona, 54, 12, 178, 68.46, 3rd

Gibbs, Leah Knight, 56, 12, 172, 66.15, 4th

Amber, Nicola Dunseith, 52, 12, 170, 65.38, 5th

Lisbane Diamond, Amy Smyth, 52, 12, 166, 63.85, 6th

Wizard of Oz, Sophie Winn, 48, 14, 161, 61.92

Cruz, Amy Neill, 52, 10, 160, 61.54

LV Dusk, Abby Gill, 48, 16, 156, 60.00

John, Celia O’Neill, 48, 12, 156, 60.00

Milo, Leah Knight, 48, 12, 151, 58.08

Chance, Debbie McClean, 48, 10, 150, 57.69

Miss Lady Elegance, Diane O’Donovan, 40, 10, 140, 53.85

Tess, Fiona McRobert, 40, 10, 135, 51.92

Storm, Mary Hegarty, 40, 10, 131, 50.38

Class 5 – Novice 22

Judge – Will McAuley

Tick-It, Penny Murphy, 64, 18, 229, 78.97, 1st

Beechmount Baxter, Linda McIlwaine, 60, 14, 212, 73.10, 2nd

Margie Mac, Erin Faloona, 58, 12, 201, 69.31, 3rd

Milo, Leah Knight, 56, 12, 185, 63.79, 4th

Miss Lady Elegance, Diane O’Donovan, 48, 12, 161, 55.52, 5th

Class 6 – Open

Judge – Angelene Nicholson

Loughmourne Diamond (Elem), Kirsty Marsden, 57, 7, 203, 70.00, 1st

Tick-It (Nov), Penny Murphy, 56, 7.5, 217, 70.00, 2nd

Oliver Hardy (Nov), Martina McKinley, 57, 8, 215, 69.35, 3rd

Ringfort Nimmerdino (Para Team), Geraldine Lowry, 47.5, 8, 258.5, 68.03, 4th

Ringfort Nimmerdino (Para Ind), Geraldine Lowry, 49, 7, 275, 67.07, 5th

Derryvane Danny (Nov), Helen Faulkner, 53, 6, 203, 65.48, 6th

Oliver Hardy (Elem), Martina McKinley, 56, 8, 188.5, 65.00