Winter Dressage League (5 of 6) – 22.2.26
A fine February day for the penultimate competition of the Laurel View Winter Dressage League, which helped to put most folk in good form. A very busy day for some, with a number of Pony Clubbers managing to compete in the triathlon before making it back up the road for their dressage tests and another getting their test completed in the morning, before swapping riding boots for rugby boots to compete in a semi final. Great that they have the energy and parental support to make all these manoeuvres possible. Thank you to each and every competitor (and their teams) who came along to take part in the competition, you make it all worthwhile. 🙂
Huge appreciation to Lucy Webb-Graham who had the majority of the judging on her board, but also to Jennifer Marshall for kindly judging two of the Prelim classes, which helped us all to have a shorter, more efficient dressage competition day. Both ladies encouraging comments and compliments were greatly appreciated by the competitors. The judges were ably assisted by scribes Laurel and Sophie. As always a massive thank you to the Laurel View team members responsible for setting up, running and then dismantling the show.
Keep an eye on www.equi-tog.com for the photos from todays competition, we are all very grateful for the photographic record of our events and hope that competitors take every opportunity to click through and buy their favourite photos.
Same date in March for the final of the league and we hope that lots of league qualifiers manage to come along to the competition to vie for their position in the league classes. But remember even if you have not qualified you will be warmly welcomed to take part in the March dressage competition anyway. Just send any entries through to laurelview01@btinternet.com before noon on Thursday 19th March.
Now take time to check out and appreciate this super set of scores.
| Class 1 – BD Intro 1 | Judge – Lucy Webb-Graham | Coll | Walk | Score | % | Place |
| Fuzzy | Caoimhe Scullion | 76 | 15 | 180.5 | 82.05 | 1st |
| Lumi | Hannah Kernohan | 67 | 16 | 167.0 | 75.91 | 2nd |
| Addy | Nicole Bell | 62 | 14 | 153.5 | 69.77 | 3rd |
| Milan | Tracey Manson | 63 | 14 | 150.0 | 68.18 | 4th |
| Lily | Adalyn Wallace | 62 | 11 | 148.5 | 67.50 | 5th |
| Duke | Imogen Wright | 61 | 14 | 148.5 | 67.50 | 6th |
| Regi | Leah Maxwell | 60 | 14 | 147.5 | 67.05 | |
| Marley | Nicole Bell | 60 | 15 | 146.5 | 66.59 | |
| Woody | Zara Jones | 58 | 14 | 139.0 | 63.18 | |
| Jigsaw | Maisie Wallace | 55 | 13 | 130.5 | 59.32 | |
| Class 2 – BD Prelim 2 | Judge – Jennifer Marshall | Coll | Walk | Score | % | Place |
| Jackson | Lindsay Martin | 47 | 14 | 177.0 | 76.96 | 1st |
| Jeeves | Holly Hanvey | 44 | 15 | 164.5 | 71.52 | 2nd |
| Cococabana | Karina McVeigh | 43 | 16 | 162.5 | 70.65 | 3rd |
| Binx | Katie Watt | 44 | 14 | 161.5 | 70.22 | 4th |
| Loguestown Irish Cream | Sammy Workman | 41 | 16 | 157.0 | 68.26 | 5th |
| Cleo | Tracey Manson | 41 | 13 | 155.5 | 67.61 | 6th |
| Class 3 – BD Prelim 3 | Judge – Jennifer Marshall | Coll | Walk | Score | % | Place |
| Jackson | Lindsay Martin | 45 | 13 | 174.5 | 72.71 | 1st |
| Bella | Edana Taylor | 45 | 14 | 174.0 | 72.50 | 2nd |
| Kenzie | Anna Kelly | 44 | 17 | 173.5 | 72.29 | 3rd |
| Summer | Hannah Kernohan | 41 | 13 | 160.5 | 66.88 | 4th |
| Casper | Sophie Fulton | 38 | 12 | 154.5 | 64.38 | 5th |
| Class 4 – BD Prelim 4 | Judge – Lucy Webb-Graham | Coll | Walk | Score | % | Place |
| Monard Rose | Cathy Longstaff | 40 | 13 | 132.5 | 66.25 | 1st |
| Bella | Edana Taylor | 40 | 14 | 131 | 65.50 | 2nd |
| Class 5 – BD Novice 4 | Judge – Lucy Webb-Graham | Coll | Walk | Score | % | Place |
| Dunore Fast and Furious | Jacqui Lewis | 41 | 13 | 166.5 | 69.38 | 1st |
| Hugo | Zara Jones | 40 | 14 | 160 | 66.67 | 2nd |
| Arrow | Amy Tubman | 39 | 13 | 155 | 64.58 | 3rd |
| Class 6 – BD Open | Judge – Lucy Webb-Graham | Coll | Walk | Score | % | Place |
| Furisto Seven for a Secret (Adv Med) | Jill Hobson | 45 | 14 | 269.5 | 70.92 | 1st |
| Dunore Fast and Furious (Nov) | Jacqui Lewis | 41 | 13 | 209.5 | 69.83 | 2nd |
| Arrow (Elem) | Amy Tubman | 40 | 12 | 204.5 | 63.91 | 3rd |
| Squirrel (Med) | Jane Smith | 38 | 14 | 182.5 | 60.83 | 4th |
| Class 7 – Working Equitation | ||||||
| No entries | ||||||
| Class 8 – Preliminary PC70 2022 | Judge – Lucy Webb-Graham | Coll | Walk | Score | % | Place |
| Mini Digger (Qual.) | Jake Ross (East Antrim) | 56 | 14 | 193.0 | 77.20 | 1st |
| Knockagarron Fear Bui Phoenix (Qual.) | Paige Erwin (East Antrim) | 56 | 13 | 185.5 | 74.20 | 2nd |
| Cor Ramler (Qual.) | Hannah Kernaghan (East Antrim) | 52 | 13 | 176.5 | 70.60 | 3rd |
| Roxy (Qual.) | Maisie McCracken (East Down) | 48 | 14 | 174.5 | 69.80 | 4th |
| Springhill Quickstep (Qual.) | Isobel McCracken (East Down) | 48 | 14 | 173.5 | 69.40 | 5th |
| Kim (Not attending Final) | Flora Campbell (East Antrim) | 48 | 13 | 167.5 | 67.00 | 6th |
| Ellie (Qual. Jan 26) | Emily Dobbin (East Antrim) | 47 | 13 | 162.5 | 65.00 | |
| Robyn in the Hood (Qual.) | Aimee Frew (East Antrim) | 46 | 13 | 160.5 | 64.20 | |
| Class 8 – Grassroots PC80 2018 | Judge – Lucy Webb-Graham | Coll | Walk | Score | % | Place |
| Double Greatest (Qual.) | Holly Knox (Killultagh) | 34 | 6.5 | 159.0 | 66.25 | 1st |
| Cava (Qual.) | Rachel Craig (North Derry) | 34 | 6.5 | 155.5 | 64.79 | 2nd |
| Glencairn Rob (Qual.) | Alice Jones (East Antrim) | 32 | 6.5 | 153.5 | 63.96 | 3rd |
| Cardento Diamond (Qual.) | Laura Dale (East Antrim) | 32 | 7 | 152.0 | 63.33 | 4th |
| Sun Rich Belle (Qual.) | Freya O’Kane (East Antrim) | 30 | 6 | 142.0 | 59.17 | 5th |
| Cava (HC) | Rachel Craig (North Derry) | HC | ||||
| Class 8 – Novice Test 2020 | Judge – Lucy Webb-Graham | Coll | Walk | Score | % | Place |
| Murph (Qual.) | Cayleigh Erwin (East Antrim) | 51 | 13 | 156.0 | 70.91 | 1st |
| Glencairn Rob (Qual.) | Alice Jones (East Antrim) | 46 | 12 | 139.5 | 63.41 | 2nd |


