Winter Dressage League (5 of 6) – 22.2.26
Apologies I’m late posting these times, but it has been another very busy day and I keep getting distracted from my tasks.
So anyhow here you go. I have tried to sort times to suit as many folk as possible, because we are all living such busy lives and trying very hard to fit it all in. So hopefully the times I have allocated work out ok for everyone.
Any problems or issues, please do get in touch to see if we can sort something to suit better.
As always if something stops you getting our length on Sunday, please do let us know at your earliest opportunity so we know to remove you from the running order.
But hopefully the majority make it to Laurel View for this competition, the penultimate one in the winter league. 🙂
| INDOOR ARENA | ||
| Cl 8 | Grassroots PC80 2018 | |
| 10.00 | Holly Knox (Killultagh) | Double Greatest |
| 10.06 | Freya O’Kane (East Antrim) | Sun Rich Belle |
| 10.12 | Rachel Craig (North Derry) | Cava |
| 10.18 | Alice Jones (East Antrim) | Glencairn Rob |
| 10.24 | Rachel Craig (North Derry) | Cava (HC) |
| 10.30 | BREAK | |
| Cl 3 | BD Prelim 3 | |
| 10.36 | BREAK | |
| 10.42 | Edana Taylor | Bella |
| 10.48 | Sophie Fulton | Casper |
| 10.54 | Anna Kelly | Kenzie |
| 11.00 | Lindsay Martin | Jackson |
| 11.06 | Hannah Kernohan | Summer |
| 11.12 | BREAK | |
| Cl 2 | BD Prelim 2 | |
| 11.18 | BREAK | |
| 11.24 | Katie Watt | Binx |
| 11.30 | Lindsay Martin | Jackson |
| 11.36 | Holly Hanvey | Jeeves |
| 11.42 | Karina McVeigh | Cococabana |
| 11.48 | Sammy Workman | Loguestown Irish Cream |
| 11.54 | Tracey Manson | Cleo |
| 12.00 | BREAK | |
| INDOOR ARENA | ||
| Cl 1 | BD Intro 1 | |
| 1.00 | Imogen Wright | Duke |
| 1.06 | Nicole Bell | Marley |
| 1.12 | Tracey Manson | Milan |
| 1.18 | Hannah Kernohan | Lumi |
| 1.24 | Shannon Stirling | Patsy |
| 1.30 | Caoimhe Scullion | Fuzzy |
| 1.36 | BREAK | |
| 1.42 | Leah Maxwell | Regi |
| 1.48 | Nicole Bell | Addy |
| 1.54 | Zara Jones | Woody |
| 2.00 | Adalyn Wallace | Lily |
| 2.06 | Maisie Wallace | Jigsaw |
| 2.12 | BREAK | |
| Cl 8 | Preliminary PC70 2022 | |
| 2.18 | BREAK | |
| 2.24 | Emily Dobbin (East Antrim) | Ellie (Qual) |
| 2.30 | Aimee Frew (East Antrim) | Robyn in the Hood |
| 2.36 | Flora Campbell (East Antrim) | Kim |
| 2.42 | Katie Surgenor (Mid Antrim) | Paddy Bans Boy |
| 2.48 | Hannah Kernaghan (East Antrim) | Cor Ramler |
| 2.54 | BREAK | |
| 3.00 | Isobel McCracken (East Down) | Springhill Quickstep |
| 3.06 | Maisie McCracken (East Down) | Roxy |
| 3.12 | Jake Ross (East Antrim) | Minnie Digger |
| 3.18 | Paige Erwin (East Antrim) | Knockagarron Fear Bui Phoenix |
| 3.24 | BREAK | |
| Cl 8 | Novice Test 2020 | |
| 3.30 | BREAK | |
| 3.36 | Alice Jones (East Antrim) | Glencairn Rob |
| 3.42 | Cayleigh Erwin (East Antrim) | Murph |
| OUTDOOR ARENA | ||
| Cl 4 | BD Prelim 4 | |
| 10.54 | Cathy Longstaff | Monard Rose |
| 11.00 | Edana Taylor | Bella |
| 11.06 | BREAK | |
| Cl 5 | BD Novice 4 | |
| 11.12 | BREAK | |
| 11.18 | Jacqui Lewis | Dunore Fast and Furious |
| 11.24 | Amy Tubman | Arrow |
| 11.30 | Zara Jones | Hugo |
| 11.36 | BREAK | |
| Cl 6 | BD Open (Novice 5) | |
| 11.42 | BREAK | |
| 11.48 | Jacqui Lewis | Dunore Fast and Furious |
| 11.54 | BREAK | |
| Cl 6 | BD Open (Med 5) | |
| 12.00 | BREAK | |
| 12.06 | Jane Smith | Squirrel |
| 12.12 | BREAK | |
| Cl 6 | BD Open (Adv Med 5) | |
| 12.18 | BREAK | |
| 12.24 | Jill Hobson | Furisto Seven for a Secret |


