Winter Dressage League (4 of 6) – 26.2.17

What a day! A magnificent day of dressage despite the deluges of rain and icy barrages of wind. Huge thanks to all the wonderful competitors for their support and sportsmanship. Also our grateful appreciation to the judges and scribes for lending of their time and expertise, not forgetting the team of staff and volunteers who performed all the jobs to get the competition up and going and keep it running throughout the day. You are all superstars, hopefully you are all now dry and warm and able to sit back and reflect on the day while perusing the results.

Result recorded Coll, Walk, Score, %, Place

 

Pony Club Special A

Judge – Geraldine Lowry

LV Laura, Finn Doherty, 39.5, 7.5, 116.0, 77.33, 1st

LV Matilda, Evie Caldwell, 39, 7.5, 114.0, 76.00, 2nd

Sparky McCrea, Erin McCrea, 37.5, 7, 112.5, 75.00, 3rd

LV Connie, Rebecca Smyth, 37, 7, 107.0, 71.33, 4th

LV Keady, Ashley Wray, 36, 7.5, 107.0, 71.33, 5th

LV Barnaby, Holly Hamill, 35, 7.5, 106.5, 71.00, 6th

LV Rab, Cally McWhirter, 35.5, 7, 105.5, 70.33  

LV Barnaby, Chloe Chesney, 34.5, 7, 105.5, 70.33  

LV Laura, Emma Sargent, 35.5, 6.5, 103.5, 69.00  

LV Rab, Holly Hanvey, 34.5, 6, 103.0, 68.67  

LV Sparky, Stephanie Wray, 34, 7.5, 102.0, 68.00  

LV Matilda, Hannah Kernohan, 34, 7.5, 100.0, 66.67  

LV Rab, Zara Jones, 33, 6, 99.0, 66.00  

LV Roly, Penny McWhirter, 33, 6, 97.5, 65.00  

LV Roly, Emmee Morrison, 32.5, 6, 97.0, 64.67  

LV Peggy, Alex Moore, 31.5, 6.5, 95.0, 63.33  

LV Sparky, Alice Jones, 30.5, 6.5, 91.0, 60.67  

 

Pony Club Special B

LV Admiral, Sasha Mateer, 68, 15, 182.5, 67.59, 1st

LV Guinness, Amy-Lee Hanvey, 69, 11, 153.5, 66.74, 2nd

 

Class 1 – Intro A

Judge – Geraldine Lowry

Liquorice Allsorts, Amanda Burns, 80, 15, 180.0, 78.26, 1st

Ziva, Samantha Hamilton, 81, 13, 178.5, 77.61, 2nd

Dealer, Paddy McCanny, 79, 14, 178.0, 77.39, 3rd

Cruzy, Emma Allen, 75, 16, 172.0, 74.78, 4th

LV Martini, Heather McGarvie, 76, 14, 169.5, 73.70, 5th

Paint, Sarah Pannasch, 74, 14, 163.5, 71.09, 6th

Cooper, Emma Allen, 72, 14, 162.0, 70.43  

LV Guinness, Amy-Lee Hanvey, 69, 11, 153.5, 66.74  

LV Johnny, Brian Johnston, 67, 11, 152.5, 66.30  

Hillside Lady, Jen McIlrath, 67, 13, 152.0, 66.09  

Chiana, Judith Hughes, 66, 13, 152.0, 66.09  

Dealer, Cathy Longstaff, 65, 14, 149.5, 65.00  

Parker, Roberta Devitt, 67, 12, 144.0, 62.61  

Kasino, Lucy Knight, 59, 12, 136.5, 59.35

  

Class 2 – Prelim 12

Judge – Yvette Truesdale

Roc Shenanigan, Lucy Hanna, 74, 13, 194.5, 72.04, 1st

Ziva, Samantha Hamilton, 73, 12, 190.0, 70.37, 2nd

LV Admiral, Sasha Mateer, 68, 15, 182.5, 67.59, 3rd

Mossbank, Chloe Thompson, 67, 12, 179.0, 66.30, 4th

Donald, Lucy Webb, 67, 13, 177.5, 65.74, 5th

My Blue Eyed Boy, Brooke Ronan, 65, 12, 174.5, 64.63, 6th

Paris, Emma Allen, 64, 14, 174.0, 64.44  

Dealer, Paddy McCanny, 64, 13, 173.0, 64.07  

SB Applejax, Geraldine Lowry, 63, 14, 170.0, 62.96  

Ellie Mae, Judith Watt, 63, 11, 167.5, 62.04  

Iniscara, Zena Martin, 63, 12, 167.0, 61.85  

Ollie, Ruth Logan, 60, 14, 167.0, 61.85  

Tadhg, Allison Matthews, 64, 11, 166.0, 61.48  

Jeannie, Angela Hutchinson, 62, 12, 165.0, 61.11  

Phoebe, Ashlee Ervine, 60, 11, 159.5, 59.07  

Dawn, Lana Turner, 62, 11, 157.0, 58.15  

Silver Penny, Shauna-Lee Kimmins, 58, 11, 150.0, 55.56

  

Class 3 – Prelim 13

Judge – Yvette Truesdale

Coolda Casablanca, Petra Chmelikova, 74, 16, 189.5, 72.88, 1st

OB Active, Debbie McNeill, 72, 15, 184.0, 70.77, 2nd

Guinness, Jenny Beggs, 68, 16, 177.0, 68.08, 3rd

My Toy Boy, Jacqui Lewis, 68, 13, 175.0, 67.31, 4th

Donald, Lucy Webb, 68, 13, 174.0, 66.92, 5th

Thorn, Debbie Cherry, 67, 13, 172.0, 66.15, 6th

Emperor’s Reflection, Carolyn Avery, 67, 11, 171.5, 65.96  

Amazon, Gillian McCann, 64, 14, 171.0, 65.77  

Mac, Lisa Allen , 66, 12, 165.5, 63.65  

Mags, Jenny Beggs, 63, 14, 164.5, 63.27  

LCC Proano, Ian McCluggage, 63, 13, 164.5, 63.27  

Beechmount Reeba, Meaghann Crawford, 63, 11, 162.5, 62.50  

Lexi, Dawn Clive, 62, 13, 161.5, 62.12  

SB Applejax, Geraldine Lowry, 63, 13, 160.0, 61.54  

Duke, Sarah Pannasch, 62, 11, 157.5, 60.58  

Josh, Emma McLean, 60, 12, 153.5, 59.04

  

Class 4 – Prelim 14

Judge – Ivor Harper

Dolly , Lisa Allen , 68, 16, 183.0, 70.38, 1st

Mac, Lisa Allen , 68, 14, 181.0, 69.62, 2nd

Amazon, Gillian McCann, 69, 17, 180.5, 69.42, 3rd

Perkins, Erin Johnston, 67, 15, 178.5, 68.65, 4th

Emperor’s Reflection, Carolyn Avery, 68, 14, 178.0, 68.46, 5th

Tadhg, Allison Matthews, 68, 13, 176.5, 67.88, 6th

Beechmount Reeba, Meaghann Crawford, 68, 12, 175.5, 67.50  

Miss Cole, Lisa Dundee, 68, 14, 175.0, 67.31  

Mags, Jenny Beggs, 68, 16, 174.5, 67.12  

LCC Proano, Ian McCluggage, 68, 13, 173.5, 66.73  

Townhill Penny, Rachel Lockyear, 66, 13, 171.5, 65.96  

Brooke, Naomi Buchanan, 68, 13, 169.0, 65.00  

My Toy Boy, Jacqui Lewis, 65, 12, 169.0, 65.00  

Thorn, Debbie Cherry, 65, 10, 169.0, 65.00  

Guinness, Jenny Beggs, 67, 14, 166.0, 63.85  

Mr Darcy, Tracey Manson, 63, 11, 165.5, 63.65  

Josh, Emma McLean, 63, 13, 164.0, 63.08  

Townhill Penny, Rachel Lockyear HC, 68, 14, 174.5, HC

  

Class 5 – Novice 27, Judge – Ivor Harper, Coll, Walk, Score, %, Place

Oakhill Charm, Jennifer McCann, 57, 12, 198.0, 70.71, 1st

Ballylin Ben, Daryl McKinney, 56, 14, 196.5, 70.18, 2nd

Iniscara, Leah Knight, 54, 13, 195.0, 69.64, 3rd

Zeb, Leah Knight, 54, 13, 194.5, 69.46, 4th

Miss Cole, Lisa Dundee, 56, 13, 193.0, 68.93, 5th

Perkins, Anita Doherty, 54, 16, 190.5, 68.04, 6th

Beechmount Baxter, Linda McIlwaine, 53, 14, 190.5, 68.04  

Bella, Penny Murphy, 52, 14, 190.5, 68.04  

Ruby, Anita Doherty, 52, 14, 186.0, 66.43  

Rock Babylon, Barbara Hanna, 52, 12, 182.0, 65.00  

Mr Darcy, Tracey Manson, 52, 12, 181.5, 64.82  

Bob, Sarah Pannasch, 50, 11, 172.0, 61.43

  

Class 6 – Open

Judge – Lucy Webb

Beechmount Baxter(Elem), Linda McIlwaine, 61, 7, 239.5, 74.84, 1st

Tanna (Nov), Lisa Dundee, 64, 5.5, 172.0, 71.67, 2nd

Ballylin Ben (Nov), Daryl McKinney, 64.5, 6.5, 165.0, 68.75, 3rd

Zeb (Nov), Leah Knight, 61.5, 6.5, 161.0, 67.08, 4th

Pickles (Elem), Debbie Osborough, 55, 6, 214.0, 66.88, 5th

Delilah (Nov), Laura Wilson, 59, 7.5, 159.0, 66.25, 6th

Delilah (Elem), Laura Wilson, 55, 6.5, 211.0, 65.94  

Bella (Nov), Penny Murphy , 57.5, 6.5, 155.5, 64.79  

Ruby (Nov), Anita Doherty, 57.5, 6, 154.5, 64.38  

Bob (Nov), Sarah Pannasch, 54.5, 6, 142.5, 59.38