Winter Dressage League (3 of 6) – 16.12.18

I am very quickly posting these results to Facebook, so I can go Carol Singing. Thank you everyone for another wonderful day of dressage at Laurel View. Good work one and all and we look forward to seeing you again on the 13th January for the first of the 2019 Laurel View dressage competitions.

Listed as Coll, Walk, Score, %, Place

 

Class 1 – BD Intro C

Judge – Stephen Murphy

Nano, Stephanie Glasgow, 77, 14, 172.5, 75.00, 1st

Kontiki, Penny Murphy, 71, 14, 164.0, 71.30, 2nd

Breakfast at Tiffanys, Jennifer Hamill, 70, 13, 161.0, 70.00, 3rd

Gold Exchange, Jill Peden, 69, 13, 157.5, 68.48, 4th

Laura, Finn Doherty, 68, 15, 156.5, 68.04, 5th

Millie, Jaden Farren, 68, 13, 154.5, 67.17, 6th

Rab, Helen Gage, 67, 14, 153.5, 66.74  

Jack, Holly Hanvey, 67, 15, 152.5, 66.30  

Admiral, Erin Johnston, 66, 14, 151.5, 65.87  

Jasper, Georgia Rea, 68, 13, 151.0, 65.65  

Roche, Patricia Erwin, 67, 10, 151.0, 65.65  

Bart, Wilma Mills, 66, 12, 148.0, 64.35  

Toby, Elaine Kelly, 64, 13, 147.0, 63.91  

Kerbeck Jupiters Fire, Chloe Brophy, 63, 13, 146.0, 63.48  

Bo Jangles, Sammy Workman, 63, 12, 143.5, 62.39  

Amy, Sheila Barclay, 63, 12, 143.5, 62.39  

Anadora, Margaret Smylie, 61, 10, 139.5, 60.65  

Glenconway Celt, Lauren Campbell, 61, 12, 139.0, 60.43  

Admiral, Katelyn Evans, 58, 12, 130.0, 56.52  

Pippa, Stephanie Farren Ret

  

Class 2 – Prelim 7

Judge – Claire Sedgeman

Hanne, Jill Hobson, 69, 14, 153.5, 69.77, 1st

Bella, Patricia Martin, 65, 15, 146.5, 66.59, 2nd

Romeo, Ciara Mainwaring, 65, 15, 143.5, 65.23, 3rd

Ellie Mae, Judith Watt, 65, 13, 141.0, 64.09, 4th

Sparkles, Tracey Manson, 60, 11, 130.5, 59.32, 5th

Jimmy (HC), Julie Ingram, 67, 12, 143.5, HC

  

Class 3 – Prelim 12

Judge – Claire Sedgeman

Arctic Moon, Joanna McNamee, 70, 14, 187.5, 69.44, 1st

Cara, Rachael Thompson, 69, 16, 187.0, 69.26, 2nd

Nonavic Kismet, Sarah Kee, 69, 14, 184.5, 68.33, 3rd

Moher Made, Susan Scott, 69, 15, 184.0, 68.15, 4th

Embarcadero, Patrick Cunningham, 67, 16, 183.5, 67.96, 5th

Cruz, Nichola Browne, 68, 13, 183.0, 67.78, 6th

Ebony, Penny Murphy, 68, 13, 182.5, 67.59  

Hanne, Jill Hobson, 67, 14, 180.0, 66.67  

Willows Sensation, Ian Holmes, 66, 16, 177.0, 65.56  

Mr Finnegan, Kate Higgins, 65, 16, 175.5, 65.00  

Megan, Joan Gibson, 65, 13, 175.5, 65.00  

That’s My Guy, Sharon McClurg, 65, 14, 174.5, 64.63  

Bella, Patricia Martin, 64, 13, 170.5, 63.15

  

Class 4 – Prelim 18

Judge – Angelene Nicholson

Connor, Anita Doherty, 72, 14, 187.5, 72.12, 1st

Twinkle, Victoria O’Connor, 72, 12, 184.0, 70.77, 2nd

Arctic Moon, Joanna McNamee, 69, 15, 182.0, 70.00, 3rd

Tifftarney PJ Gold, Wendy Forsythe, 68, 14, 179.5, 69.04, 4th

Comets Pride, Helen Hoffin, 67, 14, 176.5, 67.88, 5th

Ebony, Penny Murphy, 69, 13, 175.5, 67.50, 6th

Moher Made, Susan Scott, 66, 13, 173.0, 66.54  

Barney, Christine Smyth, 62, 13, 158.5, 60.96

  

Class 5 – Novice 24

Judge – Angelene Nicholson

Bailey, Gemma Goodrich, 42, 7.5, 159.0, 69.13, 1st

Connor, Anita Doherty, 39.7, 6.5, 152.5, 66.30, 2nd

Twinkle, Victoria O’Connor, 40, 6, 147.5, 64.13, 3rd

Comets Pride, Helen Hoffin, 38.5, 6, 147.0, 63.91, 4th

Tifftarney PJ Gold, Wendy Forsythe, 38.5, 8, 146.0, 63.48, 5th

Oscar, Zoe Briggs, 38.5, 6.5, 146.0, 63.48, 6th

My Toy Boy, Jacqui Lewis, 39, 4.5, 144.0, 62.61  

Arctic Eclipse, Robyn Catterall, 37.5, 6, 143.0, 62.17  

Beechmount Reeba, Meaghann Crawford, 35.5, 6, 137.0, 59.57

  

Class 6 – Open

Judge – Angelene Nicholson

Bailey (Nov), Gemma Goodrich, 53, 15, 174.5, 67.12, 1st

Derryvane Danny (Med), Helen Faulkner, 50, 14, 195.5, 63.06, 2nd

Beechmount Baxter (Med), Linda McIlwaine, 51, 12, 194.0, 62.58, 3rd

Beechmount Reeba (Nov), Meaghann Crawford, 50, 13, 159.0, 61.15, 4th

Arctic Eclipse (S/Saddle), Robyn Catterall, 121.5,  , 204.5, 59.28, 5th

Beechmount Baxter (Adv Med), Linda McIlwaine, 44, 12, 212.5, 57.43, 6th