Winter Dressage League (3 of 6) – 11.1.15

Wow, what a day! Any cobwebs will have been seriously obliterated for any riders in the outdoor arena at Laurel View today.  Full marks for, commitment to dressage, to all those who battled the extreme winds to compete today.  Thankfully the threatened snow didn’t get a chance to lie though.  Not surprisingly most competitors did not hang around for their class results and headed for home and the hearth at the earliest opportunity. So now hopefully with a cup/glass of something warm in hand they can get a chance to peruse their performance against the rest of a very strong field. Thanks one and all for the support it is as always greatly appreciated.

Listed as Coll, Walk, Score, % & Place

 

Class 1 – BD Intro A (walk/trot)

Judge – Ivor Harper

JJ, Diane Jones, 74, 16, 173, 75.22, 1st

Ballyrock Harvey, Lisa Stewart, 78, 13, 172.5, 75.00, 2nd

Ballinarry Pepsi Lee, Katherine Barnes, 74, 13, 166, 72.17, 3rd

Marley, Louise Delaney, 69, 13, 162, 70.43, 4th

The Accountant, Judith Hughes, 68, 15, 159.5, 69.35, 5th

LV Guinness, Katy Clarke, 66, 13, 156.5, 68.04, 6th

Jonathan, Natasha Lowry, 67, 13, 153.5, 66.74

Kitty, Leah Knight, 66, 12, 150, 65.22

LV Bruno, Chloe Baxter, 66, 12, 148.5, 64.57

LV Tyson, Niamh Sloan, 64, 14, 148.5, 64.57

Blonde 007, Amanda McFall, 64, 12, 146, 63.48

Mr Darcey, Tracey Manson, 66, 12, 145.5, 63.26

Bonnie, Leah Knight, 64, 12, 145, 63.04

Pippa’s Beach, Samantha Hamilton, 64, 10, 143.5, 62.39

Suzie, Brian McFall, 64, 11, 142, 61.74

Khyser, Sara Black, 63, 11, 141, 61.30

LV Peggy, Sasha Bain, 62, 10, 137.5, 59.78

 

Class 2 – Prelim 4 (Newcomers)

Judge – Ivor Harper

LV Rab, Sarah Saied, 56, 14, 152, 69.09, 1st

Inishcara, Zena Martin, 54, 12, 144, 65.45, 2nd

Jewel, Bree Rutledge, 52, 12, 141, 64.09, 3rd

Maverick, Louise Spence, 52, 14, 139.5, 63.41, 4th tie

Holly  , Molly Taylor, 52, 14, 139.5, 63.41, 4th tie

Cherry, Kirsten Patterson, 50, 12, 139, 63.18, 6th

Hugo, Alison Price, 50, 12, 138, 62.73

Baby Boo, Talitha Collins, 52, 14, 137.5, 62.50

Guinness, Jenny Beggs, 50, 14, 136, 61.82

LV Roly, Ellie Templeton, 50, 10, 132.5, 60.23

Lexi, Dawn Clive, 48, 10, 130, 59.09

Gingersnap, Victoria Beattie, 46, 12, 128, 58.18

Mags, Jenny Beggs, 46, 12, 128, 58.18

Blonde 007, Penny Richmond, 48, 10, 127.5, 57.95

 

Class 3 – Prelim 12

Judge – Lynsey Craig

William, Shelley McFarlane, 61, 15, 187, 74.80, 1st

Amber, Nicola Dunseith, 61, 14, 186, 74.40, 2nd

Inishcara, Leah Knight, 60, 15, 185, 74.00, 3rd

Ballylin Ben, Darryl McKinney, 62, 14, 184.5, 73.80, 4th

Rolando, Emma Hobson, 61, 12, 182.5, 73.00, 5th

Ollie, Leah Knight, 59, 14, 179, 71.60, 6th

Dicksons Fern, Kathryn Henderson, 57, 14, 178.5, 71.40

Barney, Christine Smyth, 59, 15, 178, 71.20

Leitrim Native Choice, Helen Cunningham, 57, 16, 178, 71.20

Clover, Tara Murphy, 56, 13, 175.5, 70.20

Pendocks Pride, Samuel Workman, 61, 12, 174.5, 69.80

Cal, Julia Lyttle, 56, 14, 173.5, 69.40

Little Miss May, Lucy Toombs, 55, 12, 172, 68.80

Mulligan’s Masterpiece, Sarah McCarthy, 54, 13, 169.5, 67.80

Flight of the Phoenix, Andrew Robinson, 55, 13, 167.5, 67.00

The Burglar, Alexandra McCully, 52, 11, 160, 64.00

Kasino, Lucy Toombs, 51, 11, 157.5, 63.00

Roxy, Leah Knight, 43, 12, 149.5, 59.80

Bert, Tom Gardiner, 41, 8, 127, 50.80

 

Class 4 – Prelim 18

Judge – Emma Andrews

Rolando, Emma Hobson, 64, 18, 194.5, 81.04, 1st

Ollie, Leah Knight, 64, 14, 188, 78.33, 2nd

Beechmount Baxter, Linda McIlwaine, 62, 15, 186, 77.50, 3rd

Margie Mac, Erin Faloona, 64, 10, 184, 76.67, 4th

Amber, Nicola Dunseith, 63, 13, 181.5, 75.63, 5th

Gibbs, Leah Knight, 62, 14, 179.5, 74.79, 6th

SBT Upmarket, Joanne Jarden, 62, 12, 178.5, 74.38

Roger, Erin Faloona, 61, 13, 178, 74.17

Roxy, Leah Knight, 59, 14, 174, 72.50

Dicksons Fern, Kathryn Henderson, 58, 16, 173.5, 72.29

Ballylin Ben, Darryl McKinney, 58, 12, 171.5, 71.46

Cal, Julia Lyttle, 57, 12, 164.5, 68.54

Josh, Emma McLean, 53, 14, 160, 66.67

Little Miss May, Lucy Toombs, 53, 12, 158, 65.83

Leitrim Native Choice, Helen Cunningham, 52, 12, 154, 64.17

Flight of the Phoenix, Andrew Robinson, 50, 11, 154, 64.17

William, Shelley McFarlane, 51, 14, 151.5, 63.13

Tadhg, Allison Matthews, 47, 12, 138.5, 57.71

Bert, Tom Gardiner, Ret.

 

Class 5 – Novice 24

Judge – Geraldine Lowry

Drunken Relation, Joanne Jarden, 79, 8.5, 222.5, 85.58, 1st

Margie Mac, Erin Faloona, 76, 7, 210, 80.77, 2nd

Roger, Erin Faloona, 75.5, 7, 203, 78.08, 3rd

Carter, Helen Faulkner, 72.5, 8, 201.5, 77.50, 4th

SBT Upmarket, Joanne Jarden, 71.5, 8, 200, 76.92, 5th

Gibbs, Leah Knight, 72.5, 8.5, 198, 76.15, 6th

Beechmount Baxter, Linda McIlwaine, 71, 6.5, 196, 75.38

Josh, Emma McLean, 70, 7.5, 189.5, 72.88

 

Class 6 – Open

Judge – Angelene Nicholson

Ringfort Nimmerdino (Para Nov), Geraldine Lowry, 51.5, 7, 161, 73.18, 1st

Ringfort Nimmerdino (Para Team), Geraldine Lowry, 49.5, 7, 194, 71.85, 2nd

Drunken Relation (Nov), Joanne Jarden, 57, 12, 183, 70.38, 3rd

Derryvane Danny (Nov), Helen Faulkner, 57, 12, 181, 69.62, 4th

MJI Wendy (Elem), Joanne Jarden, 54, 14, 161.5, 64.60, 5th

MJI Wendy (Med), Joanne Jarden, 55, 14, 170.5, HC