Winter Dressage League (2 of 6) – 15.11.26
The November leg of the Laurel View Dressage League saw a good day of competition, with a range of competitors coming to put their best hoof forward in the Laurel View arenas. Competition was strong and those at the top of the class today should be justifiably proud of their success. Hopefully everyone will be back again on 20th December for a special festive dressage day. Please note there is no Pony Club Barrier Spring Festival Qualifier Class in December, but we do have a special festive class, for those that like a little music with their moves. If you have ever wanted to give dressage to music a go, this is the perfect opportunity, just let us know which level of test you wish to ride when you are entering. As well as this special Festive Class, we also have the usual league classes 1 – 7 on the schedule, so everyone is spoilt for choice. And because it’s Christmas we positively encourage ditching the dressage attire in favour of Christmas jumpers and tinsel adorned riders and horses. But enough talk of Christmas, take time to read over and celebrate the November successes listed below.
| Class 1 – BD Intro 2 | Judge – Coreen Abernethy | Coll | Walk | Score | % | Place |
| Kenzie | Sarah-Grace Blelock | 62 | 16 | 153.5 | 69.77 | 1st |
| Ashlett Colonel Smart (s) | Zoe Bell | 62 | 12 | 152.5 | 69.32 | 2nd |
| Addy | Amy-Lee Cree | 60 | 16 | 151.5 | 68.86 | 3rd |
| Casper | Inara Hamill-Stewart | 61 | 12 | 149.5 | 67.95 | 4th |
| Beauty | Darcie Baguley | 60 | 14 | 148.0 | 67.27 | 5th |
| Ice | Rhian Mullis | 59 | 12 | 143.5 | 65.23 | 6th |
| Shadow | Summer O’Neill | 60 | 13 | 142.5 | 64.77 | |
| Princess | Anne Dunlop | 58 | 14 | 141.5 | 64.32 | |
| Paddy | Jayme Bailey | 58 | 12 | 141.0 | 64.09 | |
| Dun ‘n’ Gold | Josh Busby | 58 | 10 | 137.0 | 62.27 | |
| Pepsi | Janet Shaw | 56 | 12 | 134.0 | 60.91 | |
| Clover | Summer O’Neill | 58 | 12 | 143.0 | HC | |
| Class 2 – BD Prelim 2 | Judge – Coreen Abernethy | Coll | Walk | Score | % | Place |
| Brunthill Bouncer | Sarah Sproule | 44 | 13 | 167.0 | 72.61 | 1st |
| Red | Rhona Kelly | 42 | 14 | 164.5 | 71.52 | 2nd |
| Truly | Amanda Burns | 41 | 13 | 158.5 | 68.91 | 3rd |
| Stanley | Sarah Sproule | 39 | 12 | 153.5 | 66.74 | 4th |
| Hugo | Sasha Mateer | 40 | 13 | 152.5 | 66.30 | 5th |
| Sue | Christine Newton | 40 | 12 | 151.5 | 65.87 | 6th |
| Lillia | Rhian Mullis | 39 | 14 | 151.5 | 65.87 | |
| Zeb | Imogen Wright | 39 | 12 | 151.0 | 65.65 | |
| Alfie | Amanda Speers | 39 | 12 | 148.5 | 64.57 | |
| Fanta | Alex Wallace | 38 | 12 | 148.5 | 64.57 | |
| Silver | Anna Kelly | 38 | 13 | 146.0 | 63.48 | |
| Wadi | Rhian Mullis | 37 | 11 | 140.5 | 61.09 | |
| Class 3- BD Prelim 3 | Judge – Lucy Adams | Coll | Walk | Score | % | Place |
| Gio | Sarah Sproule | 55 | 13 | 163.5 | 68.13 | 1st |
| Cora | Stephanie Farren | 54 | 13 | 159.0 | 66.25 | 2nd |
| Celia | Louise Cleland | 53 | 12 | 158.5 | 66.04 | 3rd |
| Alfie | Ruby Mercer | 48 | 12 | 144.5 | 60.21 | 4th |
| Alfie | Amanda Speers | 48 | 11 | 143.0 | 59.58 | 5th |
| Kenzie | Amy Kocarova | 49 | 12 | 136.0 | 56.67 | 6th |
| Dun ‘n’ Gold | Khloe Busby | 46 | 12 | 133.0 | 55.42 | |
| Class 4 – BD Prelim 1 | Judge – Lucy Adams | Coll | Walk | Score | % | Place |
| Toby | Megan Matthews | 42 | 12 | 168.0 | 67.20 | 1st |
| Ollie | Jackie Harris | 40 | 12 | 165.5 | 66.20 | 2nd |
| Curtos Star | Chantelle Tanner | 38 | 12 | 158.5 | 63.40 | 3rd |
| Summer | Hannah Kernohan | 37 | 13 | 156.0 | 62.40 | 4th |
| Darcy | Allison Matthews | 37 | 12 | 150.5 | 60.20 | 5th |
| Highburren Donna | Liam Thompson | Ret | ||||
| Class 5 – BD Novice 2 | Judge – Lucy Adams | Coll | Walk | Score | % | Place |
| Harry | Ana Goodrich | 41 | 13 | 173.0 | 66.54 | 1st |
| Ollies Pride | Janet Craig | 42 | 13 | 171.5 | 65.96 | 2nd |
| Bailey | Ana Goodrich | 39 | 12 | 166.0 | 63.85 | 3rd |
| Rocco | Gemma Carson | 39 | 11 | 163.5 | 62.88 | 4th |
| Dunore Fast and Furious | Jacqui Lewis | 38 | 12 | 162.0 | 62.31 | 5th |
| Nippy | Jenny Campbell | 38 | 11 | 161.0 | 61.92 | 6th |
| Curtos Star | Chantelle Tanner | 38 | 13 | 159.5 | 61.35 | |
| Entwistle Swann Song | Rachel Williams | 39 | 12 | 158.5 | 60.96 | |
| Class 6 – BD Open | Judge – Lucy Adams | Coll | Walk | Score | % | Place |
| Rocco (Nov) | Gemma Carson | 39 | 11 | 191.5 | 63.83 | 1st |
| Dunore Fast and Furious (Nov) | Jacqui Lewis | 38 | 12 | 188.5 | 62.83 | 2nd |
| Entwistle Swann Song (Elem) | Rachel Williams | 39 | 12 | 192.0 | 60.00 | 3rd |
| Class 7 – Working Equitation | Judge – Coreen Abernethy | Coll | Walk | Score | % | Place |
| Hanne (Level 2) | Jill Hobson | 55 | 14 | 186.5 | 66.61 | 1st |
| Class 8 – PC Spring Festival | Judge – Lucy Adams | Coll | Walk | Score | % | Place |
| Grennanstown Cougar (PC90) | Zara Jones (EA) | 47 | 14 | 165.5 | 66.20 | 1st |
| No Bunny Does It Better (PC70) | Elle Chambers (Route) | 45 | 14 | 161.0 | 64.40 | 2nd |
| No Bunny Does It Better (PC80) | Elle Chambers (Route) | 46 | 12 | 151.5 | 63.13 | 3rd |
| Dernahatten Summer (PC80) | Hannah Kernohan (EA) | 45 | 14 | 151.5 | 63.13 | 4th |
| Glencairn Rob (PC80) | Alice Jones (EA) | 45 | 11 | 149.5 | 62.29 | 5th |
| Dun ‘n’ Gold (PC70) | Khloe Busby (EA) | 44 | 12 | 153.5 | 61.40 | 6th |
| Shanaghy Star (PC70) | Hannah Kernaghan (EA) | 44 | 12 | 153.0 | 61.20 | |
| Grennanstown Cougar (PC100) | Zara Jones (EA) | 44 | 12 | 181.5 | 60.50 |


