Winter Dressage League (2 of 6) – 15.11.15
Here we go with the times for Sundays dressage competition, any probs with your time or if you find you can’t get here, give us a ring on 028 90830649.
| Cl 3 | Prelim 7 | |
| 9.30 | ||
| 9.36 | Julie Reid | Mr Chester |
| 9.42 | Miriam Wright | The Castletown Lad |
| 9.48 | Janinne Thompson | Lily |
| 9.54 | Cora McNulty | Pippa |
| 10.00 | Aoife Dunlop | Dunadry Girl |
| 10.06 | Diane Jones | JJ |
| 10.12 | Sarah Saied | LV Pippa |
| 10.18 | Claire Robinson | Magic |
| 10.24 |
BREAK |
|
| 10.30 |
BREAK |
|
| 10.36 | Diane Sefton | LV Bella |
| 10.42 | Amanda Speers | Lisbane Flame |
| 10.48 | Rachael Connell | Ringfort Caruso |
| 10.54 | Connie Hannaway | CHE Banoffee French |
| 11.00 | Dee Jennison | Jumpingdale Jay |
| 11.06 | Wayne Hamilton | Pearl in Disguise |
| 11.12 | Claire Bennett | Easter |
| 11.18 | Joanna McNamee | Arctic Moon |
| 11.24 | Jenny Beggs | Guinness |
| 11.30 |
BREAK |
|
| 11.36 |
BREAK |
|
| 11.42 | Leah Knight | Zebedee |
| 11.48 | Shannon Muirhead | Hapgood |
| 11.54 | Julie Coulter | Blondey |
| 12.00 | Tracey Manson | Mr Darcy |
| 12.06 | Kathy Buchanan | Happy Chappy |
| 12.12 | Meaghann Crawford | Beechmount Reeba |
| 12.18 | Oliver Edwards | Uccello |
| 12.24 | Sarah Pannasch | Cal |
| 12.30 | Leah Knight | Inishcara |
| 12.36 |
BREAK |
|
| Cl 2 | Prelim 4 | |
| 12.42 |
BREAK |
|
| 12.48 | Shannon Muirhead | Hapgood |
| 12.54 | Julie Coulter | Blondey |
| 1.00 | Tracey Manson | Mr Darcy |
| 1.06 | Kathy Buchanan | Happy Chappy |
| 1.12 | Meaghann Crawford | Beechmount Reeba |
| 1.18 | Victoria Ayling | Uccello |
| 1.24 | Lesley O’Neill | Guinness |
| 1.30 | Zena Martin | Inishcara |
| 1.36 | Alison Price | Hugo |
| 1.42 | Joanne Martin | Macey |
| 1.48 |
BREAK |
|
| 1.54 | Hayley Cunningham | Leitrim Native Choice |
| 2.00 | Janet Carver | Woodburn Opposition |
| 2.06 | Lulu Kane | Rio |
| 2.12 | Niamh Sloan | LV Tyson |
| 2.18 | Sharka Gerhardus | LV Cherry |
| 2.24 | ||
| 2.30 | Kate Spence | LV Silver |
| 2.36 | Dawn Clive | Lexi |
| 2.42 | Hayley Cunningham | Willow |
| 2.48 |
BREAK |
|
| 2.54 |
BREAK |
|
| 3.00 | Ann McKinney | Fizz |
| 3.06 | Shannon Duffy | LV Oliver |
| 3.12 | Angela Hutchinson | Jeannie |
| 3.18 | Judith Watt | Ellie Mae |
| 3.24 | Helen Meldrum | Cnocmor Loach Dubh (Flynn) |
| 3.30 | Samantha Hamilton | Archie |
| 3.36 | Paula Harbinson | Rosa |
| 3.42 | Fiona Thompson | Caleb |
| 3.48 | Veronica Courtney | Dave |
| 3.54 |
BREAK |
|
| Cl 1 | PC D Level | |
| 4.06 |
BREAK |
|
| 4.12 | Judith Watt | Ellie Mae |
| 4.18 | Helen Meldrum | Cnocmor Loach Dubh (Flynn) |
| 4.24 | Samantha Hamilton | Archie |
| 4.30 | Paula Harbinson | Rosa |
| 4.36 | Anne Harrison | Two to Tango |
| 4.42 | Valerie McCracken | Dave |
| 4.48 | Roberta Bradbury | Jimmy Choo |
| 4.54 | Marite Tindenovska | Pete |
| 5.00 | Jill Hobson | Imke |
| 5.06 |
BREAK |
|
| 5.12 | Victoria Nelson | Shanaghan Henrietta |
| 5.18 | Sinead McGrogan | Anahorish Lad |
| 5.24 | Megan Parkinson | Kangarooney |
| 5.30 | Sarah Eccles | Babbling Brook Rocky |
| 5.36 | Katy Clarke | Milly |
| 5.42 | Roberta Bradbury | Molly |
| 5.48 | Marite Tindenovska | CC |
| 5.54 | Edel Quinn | Grovehill Darcey |
| 6.00 | ||
| OUTDOOR | ||
| Cl 4 | Prelim 15 | |
| 10.36 | ||
| 10.42 | Claire Robinson | Magic |
| 10.48 | Shelley McFarlane | William |
| 10.54 | ||
| 11.00 | Tara Murphy | Bella |
| 11.06 | Charlotte Dixon | TicTock |
| 11.12 |
BREAK |
|
| 11.18 |
BREAK |
|
| 11.24 | Amanda Speers | Lisbane Flame |
| 11.30 | Rachael Connell | Ringfort Caruso |
| 11.36 | Connie Hannaway | CHE Banoffee French |
| 11.42 | Barbara Dixon | Shadow |
| 11.48 | Kat Butler Ward | Spin Doctor |
| 11.54 | Tara Murphy | Tick It |
| 12.00 |
BREAK |
|
| Cl 5 | Novice 23 | |
| 12.06 |
BREAK |
|
| 12.12 | ||
| 12.18 | Kat Butler Ward | Spin Doctor |
| 12.24 | Barbara Dixon | Shadow |
| 12.30 | Charlotte Dixon | Mickey |
| 12.36 |
BREAK |
|
| 12.42 | ||
| 12.48 | Linda McIlwaine | Beechmount Baxter |
| 12.54 | Sarah Pannasch | Cal |
| 1.00 | Ian McCluggage | William |
| 1.06 |
BREAK |
|
| Cl 6 | Open (Novice 37) | |
| 1.12 | Linda McIlwaine | Beechmount Baxter |
| 1.18 | ||
| Cl 6 | Open (Elem 43) | |
| 1.24 | Penny Murphy | Tick It |
| 1.30 | Ian McCluggage | William |
| 1.36 | ||
| 1.42 | ||


