Summer Dressage League (2 of 5) – 30.6.19

What a long day, but fantastic to see so many entries! Strong classes throughout and some superb scores. Every single rider should be really proud of themselves, putting themselves out there in the middle of the dressage arena, so if you are not top of the scoresheet today, just keep going, tomorrow is another day and the 21st July is your next opportunity to give dressage your best efforts at Laurel View.

Huge thanks to the judges and scribes for lending their time and skills to us for this competition. Also to the entire Laurel View team, all those behind the scenes or before the day, but especially to our call up superwoman Norma. Not forgetting Tom from Equi-Tog whose photos should soon be available to view at www.equi-tog.com.

Listed as Coll, Walk, Score, %, Place

 

Class 1 – BD Intro B

Judge – Stephen Murphy

My Little Black Beauty, Janine Austin, 78, 15, 175.0, 76.09, 1st

That’s My Guy, Sharon McClurg, 74, 15, 167.0, 72.61, 2nd

Jasper, Georgia Rea, 74, 14, 166.5, 72.39, 3rd

Space Invader, Leanne Adams, 73, 13, 164.5, 71.52, 4th

Queenie Vandersloot, Victoria Nelson, 73, 15, 163.0, 70.87, 5th

Breakfast at Tiffanys, Jennifer Hamill, 70, 12, 160.0, 69.57, 6th

Laura, Finn Doherty, 69, 14, 155.5, 67.61  

Roche, Patricia Erwin, 67, 13, 153.0, 66.52  

Sha Khan, Holly McKeown, 66, 14, 152.5, 66.30  

Duke, Rhian Pegram, 66, 13, 151.5, 65.87  

Nanny McPhee, Katie Agnew, 65, 12, 149.5, 65.00  

Heather, Diane Sefton, 65, 12, 149.0, 64.78  

Major, Aoife Hagan, 65, 12, 148.5, 64.57  

Townend Lionheart, Siobhan Clarke, 65, 12, 148.0, 64.35  

Derry Cross, Rosella Hagan, 65, 12, 147.5, 64.13  

Toby, Elaine Kelly, 65, 13, 147.0, 63.91  

Dunaghy Dream, Sarah Carlile, 64, 13, 147.0, 63.91  

Summer, Rhona Kelly, 63, 14, 145.0, 63.04  

Keady, Rosie Hawthorne, 63, 13, 145.0, 63.04  

Rab, Helen Gage, 63, 13, 145.0, 63.04  

Sparky, Hannah Kernohan, 63, 12, 144.5, 62.83  

Ben, Eve McGreevy, 63, 12, 144.5, 62.83  

Nanny McPhee, Natasha McAuley, 63, 12, 144.5, 62.83  

Lass, Erin Johnston, 63, 13, 143.5, 62.39  

Wyreway Malcolm, Hannah Catterall, 60, 12, 139.0, 60.43  

Addy/Ben, Katelyn Evans, 59, 12, 136.0, 59.13  

Townend Hot Toddy, Aoife Douglas, 58, 12, 134.0, 58.26  

Grease Lightning, Mel Gibson, 57, 11, 132.0, 57.39  

Lisnagardy Rambler, Rachael Brown, 56, 12, 130.5, 56.74  

Prince of Persia, Siobhan Clarke, 56, 12, 130.0, 56.52

  

Class 2 – Prelim 2

Judge – Jacky Reid

Zena, Sarah Sproule, 74, 17, 206.0, 71.03, 1st

Zayn, Samantha Hamilton, 72, 13, 199.0, 68.62, 2nd

Nanky Brooker Spain, Louise Beggs, 67, 15, 197.5, 68.10, 3rd

Megan, Joan Gibson, 67, 14, 196.5, 67.76, 4th

Townend Lionheart, Katie Dawson McDermott, 69, 13, 195.0, 67.24, 5th

Ruby, Lisa Dundee, 69, 13, 194.5, 67.07, 6th

Rock Royal, Sarah McClay, 67, 14, 192.5, 66.38  

Lexi, Leah Knight, 67, 14, 192.0, 66.21  

Simba, Anna McCavana, 65, 13, 191.0, 65.86  

Mags, Jenny Beggs, 65, 14, 190.0, 65.52  

Summer, Leah Knight, 65, 14, 189.5, 65.34  

Billy Rocket, Amanda Speers, 64, 15, 188.0, 64.83  

Breakfast at Tiffanys, Jennifer Hamill, 66, 13, 187.5, 64.66  

Jori, Kat McQuillan, 62, 16, 187.0, 64.48  

Nothingbutnaughty Harvey, Rachel Alexander, 64, 12, 186.0, 64.14  

Fern, Liesl Padgett, 62, 14, 184.5, 63.62  

TMS Freya, Alison Baird, 64, 13, 179.5, 61.90  

Regi, Charlotte Cummings, 60, 13, 178.0, 61.38  

Diva Dawny, Lauren Alexander, 60, 13, 174.5, 60.17  

Amigo, Pauline Adair, 59, 13, 169.0, 58.28  

Jimmy, Christine Newton HC, 71, 13, 200.0, HC

  

Class 3 – Prelim 7

Judge – Jacky Reid

Rainbow, Sarah Sproule, 74, 16, 160.0, 72.73, 1st

Gabby, Helen Cunningham, 69, 13, 153.0, 69.55, 2nd

Quality, Sarah Sproule, 70, 16, 152.5, 69.32, 3rd

Fonz, Rachael Lennox, 69, 15, 152.5, 69.32, 4th

Big Adventure, Amy Hebburn, 69, 12, 151.5, 68.86, 5th

Pippa, Cora McNulty, 70, 13, 151.0, 68.64, 6th

Royal Sea Breeze, Alex Wallace, 69, 14, 149.0, 67.73  

Cecil, Shelley Boyle, 67, 14, 146.5, 66.59  

Ash Hill Smoothie, Mandy Gillespie, 66, 12, 146.0, 66.36  

Townhill Penny, Rachel Lockyear, 67, 13, 145.5, 66.14  

Willow, Sam Cunningham, 65, 12, 143.0, 65.00  

Simba, Anna McCavana, 63, 12, 136.5, 62.05  

Billy Rocket, Amanda Speers, 61, 13, 134.0, 60.91  

Clover, Samantha O’Sullivan, 61, 12, 133.5, 60.68  

Tinky Winky Donut, Claire Hitch, 62, 13, 133.0, 60.45

  

Class 4 – Prelim 14

Judge – Angelene Nicholson

O To Be Posh, Ruth Logan, 71, 13, 186.5, 71.73, 1st

Ebony, Penny Murphy, 72, 14, 184.0, 70.77, 2nd

Kontiki, Tara Murphy, 68, 15, 179.5, 69.04, 3rd

Bubble, Gemma Goodrich, 69, 13, 176.0, 67.69, 4th

Tally, Lisa Dundee, 66, 14, 170.5, 65.58, 5th

Gabby, Helen Cunningham, 65, 12, 170.0, 65.38, 6th

Moo, Olivia Courtney, 64, 14, 170.0, 65.38  

Starlight, Courtney Sloan, 66, 13, 169.5, 65.19  

Tifftarney PJ Gold, Wendy Forsythe, 65, 14, 168.5, 64.81  

Finnegan, Kate Higgins, 64, 14, 167.0, 64.23  

Big Adventure, Amy Hebburn, 64, 13, 164.5, 63.27  

Willow, Sam Cunningham, 63, 14, 164.5, 63.27  

Apache Feather, Aislin Captain, 60, 11, 158.0, 60.77  

Fern, Liesl Padgett, 59, 11, 150.5, 57.88  

Clover, Samantha O’Sullivan, 57, 12, 150.5, 57.88  

Mags, Jenny Beggs, 60, 12, 150.0, 57.69  

Summer, Julie Dauncey, 51, 10, 127.0, 48.85

  

Class 5 – Novice 28

Judge – Angelene Nicholson

Ebony, Penny Murphy, 56, 6.5, 164.5, 68.54, 1st

Tifftarney PJ Gold, Wendy Forsythe, 53, 7, 158.0, 65.83, 2nd

Quality Galore, Michelle Strange, 53, 6, 155.0, 64.58, 3rd

My Toy Boy, Jacqui Lewis, 52, 6, 153.5, 63.96, 4th

OB Active, Debbie McNeill, 52, 7, 152.5, 63.54, 5th

Bubble, Gemma Goodrich, 51, 6.5, 152.5, 63.54, 6th

Pippa, Cora McNulty, 51, 6, 150.0, 62.50  

Boycie, Jayne Woodside, 51, 6, 150.0, 62.50  

Beechmount Reeba, Meaghann Crawford, 50, 5.5, 149.0, 62.08  

Vechtress, Sandrine Gunst, 50, 6.5, 147.5, 61.46

  

Class 6 – Open  

Judge – Angelene Nicholson

Bellissima MKM (Elem), Laura King, 56, 13, 197.5, 68.10, 1st

Bellissima MKM (Nov), Laura King, 42, 13, 162.5, 67.71, 2nd

Suzie (PC Int Tes), Lucy Toombs, 45, 14, 188.0, 64.83, 3rd

Beechmount Baxter (Med), Linda McIlwaine, 50, 5.5, 203.5, 61.67, 4th

Quality Galore (Nov), Michelle Strange, 37.5, 12, 147.0, 61.25, 5th

Beechmount Baxter (Adv Med), Linda McIlwaine, 37.5, 11, 226.5, 61.22, 6th

My Toy Boy (Nov), Jacqui Lewis, 37, 12, 145.5, 60.63  

Beechmount Reeba (Elem), Meaghann Crawford, 48, 12, 174.5, 60.17