Charity Show – Summer Dressage League (1 of 5)
Wow, what a super day! Just getting a chance to post the results now from the Charity Dressage Show for NI Chest, Heart and Stroke, ran in memory of friend and judge, Ivor Harper-Hewitt.
Once all the entry fees, donations and contributions are gathered in I will let you know how much has been raised, but for now we will take time to appreciate the efforts of the long list of wonderful competitors.
Thank you all for your participation and contributions.
Hoping those that won prizes provided by our generous Charity Show Sponsors – Doagh Equestrian, EMC Clipping, Equi-Tog, KR Equine and NAF, are especially proud of themselves.
| Class 1 – BD Intro 1 | Judge – Jennifer Marshall | Coll | Walk | Score | % | Place |
| Sponsor Equi-Tog | ||||||
| Kenzie | Amy Kocarova | 76.5 | 18 | 174.0 | 79.09 | 1st |
| Desert Dunes | Amelie McKeown | 66.5 | 15 | 163.5 | 74.32 | 2nd |
| Lily | Adalyn Wallace | 65.0 | 13 | 156.5 | 71.14 | 3rd |
| Flying Prince | Sophie MacLurg | 63.0 | 14 | 154.5 | 70.23 | 4th |
| Townhead Lionheart | Jennifer Hamill | 58.0 | 12 | 149.0 | 67.73 | 5th |
| Slade | Rachel Bell | 61.0 | 12 | 147.0 | 66.82 | 6th |
| Jigsaw | Maisie Wallace | 60.5 | 14 | 145.5 | 66.14 | |
| A Picture of Grace | Casey Kirk | 60.0 | 14 | 145.5 | 66.14 | |
| Solar System | Ross Graham | 60.0 | 12 | 145.5 | 66.14 | |
| Rosie | Katelyn McDonnell | 58.5 | 14 | 143.0 | 65.00 | |
| Kato | Alice Lutton | 60.0 | 12 | 141.5 | 64.32 | |
| Beauty | Darcie Baguley | 56.0 | 12 | 139.5 | 63.41 | |
| Kenzie | Maisy Power | 60.5 | 14 | 139.0 | 63.18 | |
| Oreo | Freya Webb | 56.0 | 13 | 138.5 | 62.95 | |
| Solar System | Bobbilee Dougan | 57.5 | 12 | 137.5 | 62.50 | |
| Atlas | Alice Lutton | 56.0 | 12 | 136.5 | 62.05 | |
| Guinness | Erin Johnston | 58.0 | 12 | 135.0 | 61.36 | |
| T-Rex | Noah Haveron | 57.0 | 10 | 134.5 | 61.14 | |
| Betsy | Kirsty Topping | 55.0 | 11 | 134.0 | 60.91 | |
| Severndale Ollie | Sami Gouldthorpe | 56.0 | 8 | 131.0 | 59.55 | |
| Zee Red Devil | Katie McDermott | 53.0 | 9 | 123.5 | 56.14 | |
| Moose | Emma Magee | 50.0 | 10 | 123.5 | 56.14 | |
| Oscar | Pamela Topping | 46.0 | 11 | 110.0 | 50.00 | |
| Addy | Nicole Bell | Elim | ||||
| Class 2 – Prelim 1 | Judge – Jennifer Marshall | Coll | Walk | Score | % | Place |
| Sponsor KR Equine | ||||||
| Chester | Lizzy Taylor | 46.0 | 13 | 184.0 | 73.60 | 1st |
| Jeeves | Holly Hanvey | 45.0 | 14 | 182.0 | 72.80 | 2nd |
| Flying Prince | Sophie MacLurg | 40.5 | 17 | 176.5 | 70.60 | 3rd |
| Fred | David Kirkpatrick | 42.5 | 16 | 176.0 | 70.40 | 4th |
| Jessie | Emily Dobbin | 40.5 | 13 | 170.0 | 68.00 | 5th |
| Lor Ruadh’s Ceallach | Maisie McCracken | 40.0 | 14 | 166.5 | 66.60 | 6th |
| Bernhard’s Wild Card | Scott Love | 41.0 | 14 | 165.5 | 66.20 | |
| Blue | Sharon Kirkpatrick | 38.5 | 12 | 159.0 | 63.60 | |
| Class 3 – Prelim 2 | Judge – Angelene Nicholson | Coll | Walk | Score | % | Place |
| Sponsor Doagh Equestrian | ||||||
| Carrickview Saratoga | Nicky Nesbitt | 44.5 | 14 | 169.0 | 73.48 | 1st |
| Lor Ruadh’s Ceallach | Sara McCracken | 40.5 | 16 | 155.5 | 67.61 | 2nd |
| LTF Democratic Queen | Lynne Thompson | 39.5 | 14 | 154.0 | 66.96 | 3rd |
| Lily | Anna Kelly | 41.0 | 16 | 153.0 | 66.52 | 4th |
| Binx | Katie Watt | 39.5 | 12 | 151.0 | 65.65 | 5th |
| Casper | Sophie Fulton | 39.5 | 12 | 145.0 | 63.04 | 6th |
| Class 4 – Prelim 3 | Judge – Angelene Nicholson | Coll | Walk | Score | % | Place |
| Sponsor Equi-Tog | ||||||
| Fred | David Kirkpatrick | 59.0 | 14 | 173.0 | 72.08 | 1st |
| Lor Ruadh’s Ceallach | Sara McCracken | 49.5 | 15 | 158.0 | 65.83 | 2nd |
| Wycroft Faberge | Zara Jones | 54.0 | 12 | 156.5 | 65.21 | 3rd |
| LTF Democratic Queen | Lynne Thompson | 48.5 | 12 | 150.5 | 62.71 | 4th |
| Summer | Hannah Kernohan | 51.0 | 12 | 149.5 | 62.29 | 5th |
| Moneyquid Black | Sarah Sloan | 50.0 | 12 | 143.5 | 59.79 | 6th |
| Class 5 – Novice 1 | Judge – Angelene Nicholson | Coll | Walk | Score | % | Place |
| Sponsor KR Equine | ||||||
| Basil | Lucy Hanna | 50.0 | 14 | 197.0 | 78.80 | 1st |
| Pippa | Cora McNulty | 44.0 | 13 | 182.5 | 73.00 | 2nd |
| Guest | Jill Hobson | 45.5 | 8 | 182.0 | 72.80 | 3rd |
| Sunny | Debbie McClean | 44.0 | 14 | 175.5 | 70.20 | 4th |
| Dunore Fast and Furious | Jacqui Lewis | 43.5 | 13 | 173.5 | 69.40 | 5th |
| Hugo | Zara Jones | 38.5 | 12 | 156.5 | 62.60 | 6th |
| O’Lilly | Barbara Ellison | 38.0 | 12 | 152.5 | 61.00 | |
| Moneyquid Black | Sarah Sloan | 38.0 | 12 | 151.5 | 60.60 | |
| Follow that Dream | Mel Surgenor | 36.5 | 13 | 150.5 | 60.20 | |
| Striding Out | Emma McMaw | 31.5 | 8 | 136.0 | 54.40 | |
| Derby | Holly Ross | 42.0 | 12 | 162.0 | Elim | |
| Class 6 – Open | Judge – Angelene Nicholson | Coll | Walk | Score | % | Place |
| Sponsor KR Equine | ||||||
| Guest (Elem) | Jill Hobson | 45.0 | 16 | 207.0 | 71.38 | 1st |
| Dunore Fast and Furious (Nov) | Jacqui Lewis | 43.5 | 13 | 184.0 | 70.77 | 2nd |
| Guest (Nov) | Jill Hobson | 43.0 | 13 | 184.0 | 70.77 | 3rd |
| Basil (Elem) | Lucy Hanna | 44.0 | 12 | 203.5 | 70.17 | 4th |
| O’Lilly (Nov) | Barbara Ellison | 45.0 | 14 | 180.5 | 69.42 | 5th |
| Will Scarlet (Nov) | Martina McKinley | 42.0 | 13 | 180.5 | 69.42 | 6th |
| Will Scarlet (Elem) | Martina McKinley | 43.0 | 14 | 196.5 | 67.76 | |
| Rua (Med) | Anne McFarland | 42.0 | 14 | 194.5 | 67.07 | |
| Maverick (Adv Med) | Barbara Hanna | 40.5 | 16 | 191.5 | 66.03 | |
| Rua (Adv Med) | Anne McFarland | 39.5 | 13 | 179.0 | 61.72 | |
| Class 7 – Working Equitation | Coll | Walk | Score | % | Place | |
| No Entres Forward | ||||||
| Class 8 – Musical Freestyle | Judge – Angelene Nicholson | Coll | Walk | Score | % | Place |
| Sponsor EMC Clipping & NAF | ||||||
| Hugo (Prelim) | Zara Jones | 77.0 | 146.0 | 81.11 | 1st | |
| Casper (Prelim) | Hannah Kernohan | 75.0 | 145.5 | 80.83 | 2nd | |
| Lily (Prelim) | Rebecca Mullan | 68.0 | 132.5 | 73.61 | 3rd | |
| Townhead Lionheart & | Jennifer Hamill & | |||||
| Severndale Ollie (Pairs – Intro) | Sami Gouldthorpe | 52.0 | 97.0 | 53.89 | 4th | |
| Class 9 – Alternative Animal Dressage | Judge – Jennifer Marshall | Coll | Walk | Score | % | Place |
| Sponsor NAF | ||||||
| Katie Beagle (Canine) | Laurel Faloona | 158.5 | 66.04 | 1st | ||
| Erla (Canine) | Claire Walker | 137.0 | 57.08 | 2nd | ||
| Kik Kie (Porcine) | Robert Davis | Ret | 3rd | |||
| Class 10 – Junior Stars | Coll | Walk | Score | % | Place | |
| Sponsor Doagh Equestrian | ||||||
| Amelie McKeown | Desert Dunes (Class 1) | 66.5 | 15 | 163.5 | 74.32 | 1st |
| Lizzy Taylor | Chester (Class 2) | 46.0 | 13 | 184.0 | 73.60 | 2nd |
| Adalyn Wallace | Lily (Class 1) | 65.0 | 13 | 156.5 | 71.14 | 3rd |
| Emily Dobbin | Jessie (Class 2) | 40.5 | 13 | 170.0 | 68.00 | 4th |
| Maisie Wallace | Jigsaw (Class 1) | 60.5 | 14 | 145.5 | 66.14 | 5th |
| Freya Webb | Oreo (Class 1) | 56.0 | 13 | 138.5 | 62.95 | 6th |
| Noah Haveron | T-Rex (Class 1) | 57.0 | 10 | 134.5 | 61.14 | 7th |
| Class 11 – Senior Stars | Coll | Walk | Score | % | Place | |
| Sponsor Doagh Equestrian | ||||||
| David Kirkpatrick | Fred (Class 4) | 59.0 | 14 | 173.0 | 72.08 | 1st |
| Jacqui Lewis | Dunore Fast & Furious (Class 6) | 43.5 | 13 | 184.0 | 70.77 | 2nd |
| Debbie McClean | Sunny (Class 5) | 44.0 | 14 | 175.5 | 70.20 | 3rd |
| Katie McDermott | Zee Red Devil (Class 1) | 53.0 | 9 | 123.5 | 56.14 | 4th |


