Winter Dressage League (5 of 6) – 6.3.16
A class winters day for the penultimate competition in our Winter Dressage League. The final on the 10th April is just round the corner, and we’re all looking forward to seeing who comes out on top of what has been a very strong and competitive league.
Read on to see the results from todays event. But first a big thank you to all competitors (and their teams), judges, scribes, runners and everyone else who makes competitions like this possible, we couldn’t do it without you 🙂
Listed as Coll, Walk, Score, %, Place
Class 1 – BD Intro A
Judge – Martina McKinley
Tifftarney PJ Gold, Wendy Forsythe, 73, 16, 171.0, 74.35, 1st
Bob the Cob, Jackie Bowen, 66, 14, 155.0, 67.39, 2nd
Sonny, Edana Butler, 68, 15, 154.0, 66.96, 3rd
Jordi, Ruaidri O’Cainain, 68, 13, 153.5, 66.74, 4th
Ashby, Ruaidri O’Cainain, 65, 12, 147.5, 64.13, 5th
LV Lass, Brian Johnston, 62, 12, 144.0, 62.61, 6th
Trial and Error, Moya Carlin, 61, 12, 144.0, 62.61
Dusty, Chloe Agnew, 62, 13, 142.5, 61.96
Cnocmor Loach Dubh, Helen Meldrum, 61, 12, 140.0, 60.87
Who Woodent, Lynn Evans, 59, 12, 135.5, 58.91
Anahorish Lad, Sinead McGrogan, 58, 12, 133.0, 57.83
Ty, Jacqueline Wilson, 58, 11, 133.0, 57.83
Tigi, Garfield Armstrong, 57, 13, 132.0, 57.39
Class 2 – Prelim 13
Judge – Ivor Harper
Tifftarney PJ Gold, Wendy Forsythe, 62, 18, 184.5, 76.88, 1st
Trial and Error, Moya Carlin, 54, 12, 164.0, 68.33, 2nd
Josh, Emma McLean, 54, 12, 161.0, 67.08, 3rd
Ricardo, Sharon Watters, 54, 14, 160.5, 66.88, 4th
Lexi, Dawn Clive, 53, 15, 159.5, 66.46, 5th
Alfie, Louise Beggs, 52, 14, 157.5, 65.63, 6th
Roger, Erin Faloona, 52, 12, 156.5, 65.21
Glenlyon, Christine Newton, 53, 10, 156.0, 65.00
Heather’s Boy, Lauren Wasson, 51, 15, 155.5, 64.79
Megan, Joan Gibson, 50, 12, 152.0, 63.33
Roundthorn Amarillo, Cathy Quigg, 50, 12, 150.0, 62.50
Tia, Samantha Hamilton, 50, 10, 145.0, 60.42
Kusia, Mary Horton, 49, 11, 143.5, 59.79
Cnocmor Loach Dubh, Helen Meldrum, 49, 10, 142.5, 59.38
Luxor, Lauren Gonsalves, 46, 11, 140.5, 58.54
LV Silver, Kate Spence, 44, 10, 131.0, 54.58
Class 3 – Prelim 14
Judge – Ivor Harper
Podge, Allan Dewhurst, 56, 18, 175.0, 72.92, 1st
Alfie, Louise Beggs, 53, 15, 168.5, 70.21, 2nd
Ringfort Caruso, Rachael Connell, 58, 13, 166.0, 69.17, 3rd
Josh, Emma McLean, 56, 12, 165.0, 68.75, 4th
Roger, Erin Faloona, 55, 14, 164.5, 68.54, 5th
Copney, Joanne McSeveney, 54, 13, 163.0, 67.92, 6th
The Castletown Lad, Miriam Wright, 52, 18, 161.5, 67.29
Rushvale Ready to Roll, Shelley Boyle, 53, 13, 160.5, 66.88
Ricardo, Sharon Watters, 54, 14, 160.0, 66.67
Chance, Natasha Wylie, 54, 12, 160.0, 66.67
Cloonlee Red River, Kirstin Thom, 52, 12, 155.5, 64.79
Pippa, Cora McNulty, 52, 11, 155.0, 64.58
Heather’s Boy, Lauren Wasson, 50, 16, 155.0, 64.58
Mac, Lisa Allen, 53, 10, 154.5, 64.38
My Toy Boy, Jacqui Lewis, 52, 11, 153.5, 63.96
Beechmount Reeba, Meaghann Crawford, 50, 10, 147.5, 61.46
LV Cherry, Sharka Gerhardus, 46, 10, 128.0, 53.33
Class 4 – Prelim 17
Judge – Lucy Adams
Aristrocat, Lisa Dundee, 60, 15, 191.0, 73.46, 1st
Cloonlee Red River, Kirstin Thom, 59, 12, 183.5, 70.58, 2nd
Ferrol, Judi Caldwell, 56, 15, 178.0, 68.46, 3rd
Podge, Allan Dewhurst, 53, 14, 173.5, 66.73, 4th
Rushvale Ready to Roll, Shelley Boyle, 52, 12, 165.5, 63.65, 5th
Lexington, Lynsey Craig, 53, 13, 165.0, 63.46, 6th
Primrose, Arlene Jackson, 51, 13, 164.0, 63.08
Decky, Jayne Woodward, 50, 11, 162.5, 62.50
Ringfort Caruso, Rachael Connell, 51, 12, 161.0, 61.92
Beechmount Reeba, Meaghann Crawford, 49, 11, 157.0, 60.38
Class 5 – Novice 22
Judge – Lucy Adams
Aristrocat, Lisa Dundee, 53, 14, 187.0, 64.48, 1st
Ferrol, Judi Caldwell, 53, 13, 184.5, 63.62, 2nd
Chance, Natasha Wylie, 52, 13, 184.5, 63.62, 3rd
Beechmount Baxter, Linda McIlwaine, 50, 11, 182.5, 62.93, 4th
Copney, Joanne McSeveney, 50, 14, 175.5, 60.52, 5th
Decky, Jayne Woodward, 46, 12, 165.5, 57.07, 6th
Primrose, Arlene Jackson, 45, 8, 151.5, 52.24
Class 6 – Open
Judge – Lucy Adams
Wishful Thinking (Med), Ruaidri O’Cainain, 54, 13, 219.0, 64.41, 1st
Beechmount Baxter (Nov), Linda McIlwaine, 50, 6, 195.0, 62.90, 2nd