Summer Dressage League (3 of 5) – 5.7.15

The downpour of rain we could have easily done without and the Red Arrows provided  a little extra excitement, but all in all the third leg of the Summer Dressage League passed off very pleasantly. A big thank you to all the competitors who made it worthwhile and to the judges for their time and expertise, plus all the scribes, runners and the Laurel View team that got and kept things running well.

Grab yourself a cuppa and check out your performance against the rest of the field.

Listed as Coll, Walk, Score, %, Place

 

Class 1 – BD Intro B (walk/trot)

Judge – Ivor Harper

Cavallino, Elaine Gardner, 72, 12, 167.0, 72.61, 1st

“What Its All About”, Sandra Murray, 75, 12, 164.5, 71.52, 2nd

BoBo, Michelle Strange, 74, 12, 161.5, 70.22, 3rd

Jimmy Choo, Roberta Bradbury, 68, 17, 161.5, 70.22, 4th

Kusia, Mary Horton, 67, 12, 159.5, 69.35, 5th

Schumi, Simon Wylie, 69, 12, 154.5, 67.17, 6th

LV Jonathan, Natasha Lowry, 66, 16, 154.0, 66.96

Jamara, Michaela Murphy, 70, 10, 152.0, 66.09

Whirlwind Blue Vale, Bronagh McKinney, 70, 12, 151.0, 65.65

Red Cloud, Heather Bagchus, 66, 10, 149.0, 64.78

LV Bella, Diane Sefton, 65, 14, 149.0, 64.78

Belville Setanta, Donna Barron, 66, 12, 147.0, 63.91

Elvis, Lauren Harvey, 66, 11, 146.0, 63.48

Mac Barnes Stargazer, Grace Ann Elliott, 64, 11, 145.5, 63.26

Miss Millicent, Katy Clarke, 64, 12, 141.5, 61.52

LV Oliver, Shannon Duffy, 60, 12, 138.5, 60.22

Lucy, Shona Purdy, 56, 10, 129.5, 56.30

Class 2 – Prelim 7 (Newcomers)

Judge – Ivor Harper

JJ, Diane Jones, 57, 16, 141.0, 70.50, 1st

LV Tally, Emma Anderson, 56, 14, 139.0, 69.50, 2nd

Jack, Chelsea Topping, 54, 14, 133.0, 66.50, 3rd

Lord Gregory, Rachel Lockyear, 52, 12, 131.5, 65.75, 4th

Sweet Oreo, Jen McIlrath, 52, 14, 128.0, 64.00, 5th

Just Jake, Holly Reilly, 52, 10, 127.0, 63.50, 6th

LV Silver, Kate Spence, 49, 10, 120.0, 60.00

Tik Tak Sally, Samuel Workman, 56, 12, 134.0, HC

BoBo, Michelle Strange, 54, 12, 135.0, HC

 

Class 3 – Prelim 13

Judge – Debbie Osborough

Mathilda, Gillian Orr, 54, 14, 159.5, 66.46, 1st

Amazon, Gillian McCann, 54, 13, 159.5, 66.46, 2nd

William, Shelley McFarlane, 52, 16, 158.0, 65.83, 3rd

Jori, Savannah Thompson, 53, 14, 157.5, 65.63, 4th

Wizard of Oz, Sophie Winn, 52, 15, 157.0, 65.42, 5th

Leitrim Native K, Amanda Mackey, 52, 15, 156.0, 65.00, 6th

Pippa, Cora McNulty, 51, 12, 153.5, 63.96

Bert, Tom Gardiner, 52, 12, 152.5, 63.54

Casper, Sarah Sproule, 51, 12, 152.5, 63.54

LV Pippa, Sarah Saied, 50, 12, 152.0, 63.33

Meghan, Joan Gibson, 51, 13, 151.0, 62.92

Brave Encounter, Nicky Nesbitt, 50, 14, 149.0, 62.08

Sha Khan, Joy Hegarty, 49, 13, 148.5, 61.88

Ricky, Shelley Boyle, 49, 11, 148.0, 61.67

Decky, Jayne Woodward, 50, 13, 146.5, 61.04

Lisbane Flame, Amanda Speers, 49, 12, 146.5, 61.04

Flashdance, Veronica Courtney, 51, 15, 146.0, 60.83

Coral Conquest, Moya Carlin, 48, 12, 142.5, 59.38

Bonnie, Jean Topping, 46, 12, 137.0, 57.08

 

Class 4 – Prelim 18

Judge – Martina McKinley

Izzy, Louise McFarlane, 60, 14, 175.0, 72.92, 1st

Ballylin Ben, Daryl McKinney, 57, 14, 172.0, 71.67, 2nd

Wizard of Oz, Sophie Winn, 55, 14, 165.0, 68.75, 3rd

Leitrim Native K, Amanda Mackey, 54, 15, 161.5, 67.29, 4th

Cinders, Lyndsay McAleer, 54, 13, 160.5, 66.88, 5th

Bert, Tom Gardiner, 53, 13, 157.5, 65.63, 6th

Lisbane Flame, Amanda Speers, 51, 13, 153.0, 63.75

Amazon, Gillian McCann, 48, 12, 145.5, 60.63

Decky, Jayne Woodward, 48, 12, 144.0, 60.00

Powers Dream, Martina Brady, 46, 12, 141.5, 58.96

Coral Conquest, Moya Carlin, 46, 10, 140.0, 58.33

Class 5 – Novice 30

Judge – David Patterson

Ballylin Ben, Daryl McKinney, 57, 12, 180.0, 69.23, 1st

Tick-It, Penny Murphy, 54, 14, 174.5, 67.12, 2nd

Emerald, Elaine Williams, 53, 12, 173.0, 66.54, 3rd

Izzy, Louise McFarlane, 53, 13, 172.5, 66.35, 4th

Furisto Seven for a Secret, Jill Hobson, 52, 12, 169.0, 65.00, 5th

Rocha Fella Rose, Beverley Williams, 46, 8, 140.0, 53.85, 6th

LV Rab, Sharka Gerhardus Ret

 

Class 6 – Open

Judge – David Patterson

Ardenza Gem, Elaine Morrow (Elem), 56, 7, 203.0, 70.00, 1st

Tick-It, Penny Murphy (Nov), 54, 14, 187.5, 66.96, 2nd

Furisto Seven for a Secret, Jill Hobson (Elem), 53, 7, 187.0, 64.48, 3rd

Ardenza Gem, Elaine Morrow (Med), 53, 12, 216.0, 63.53, 4th

Donald HC, Katie Burns (Nov) Ret