Winter Dressage League (3 of 6) – 24.1.16

A long but enjoyable day of dressage at Laurel View, temperatures in the teens were not quite normal for January, but helped make the journey easier for the competitors who came from all parts to compete. Quite a number seemed to be competing in dressage for the first time at Laurel View, so hopefully all enjoyed the experience  and will be back to enjoy more of the same soon. The next competition in the Winter League is only a fortnight away on 7th February so don’t miss getting your entries in 🙂

Special birthday mention to our call up girl Norma, we trust you went home to have a well deserved relaxing and indulgent evening after a long day running around keeping everything in order and the competition running smoothly, you’re a star.

Now read on for todays results in full.

 

Listed as Coll, Walk, Score, %, Place 

Class 1 – BD Intro A

Judge – Amy Neill

Tifftarney PJ Gold, Wendy Forsythe, 76, 13, 171.0, 74.35, 1st

Dusty, Chloe Agnew, 73, 12, 169.5, 73.70, 2nd

Murphy, Gemma Houston, 76, 14, 169.0, 73.48, 3rd

Denver, Adele McKeown, 74, 14, 166.5, 72.39, 4th

Ziva, Samantha Hamilton, 76, 12, 162.5, 70.65, 5th

Jimmy Choo, Roberta Bradbury, 76, 13, 162.0, 70.43, 6th

Mr TJ, Jean Topping, 71, 12, 159.0, 69.13

Zara, Rachel Leonard, 68, 13, 159.0, 69.13

Molly, Roberta Bradbury, 68, 12, 153.5, 66.74

Ratharoon Princess, Catherine McConnell, 66, 13, 151.0, 65.65

Ellie, Aldona Pund, 65, 12, 151.0, 65.65

Anahorish Lad, Sinead McGrogan, 66, 11, 147.5, 64.13

Cnocmor Loach Dubh, Helen Meldrum, 61, 10, 140.0, 60.87

Clever Trevor, Fay Powell, 61, 11, 134.0, 58.26

Class 2 – Prelim 7

Judge – Emma Andrews

Dukey, Bronagh Stevenson, 57, 13, 142.5, 71.25, 1st

Nelliephant, Barbara Hanna, 56, 13, 140.0, 70.00, 2nd

Murphy, Gemma Houston, 56, 14, 138.5, 69.25, 3rd

Izzy, Amiee Wilson, 53, 18, 138.0, 69.00, 4th

Supreme Judge, Erin Faloona, 56, 14, 137.5, 68.75, 5th

Lily, Janinne Thompson, 55, 13, 136.0, 68.00, 6th

Tifftarney PJ Gold, Wendy Forsythe, 53, 14, 134.5, 67.25

Tia, Hannah Thompson, 55, 12, 133.5, 66.75

Josh, Emma McLean, 52, 14, 133.5, 66.75

LV Oliver, Shannon Duffy, 53, 14, 133.0, 66.50

Happy Chappy, Kathy Buchanan, 53, 12, 130.5, 65.25

LV Tally, Emma Anderson, 52, 14, 130.0, 65.00

Macey, Joanne Martin, 52, 13, 130.0, 65.00

Megan, Joan Gibson, 52, 14, 129.0, 64.50

Bella, Diane Sefton, 50, 14, 129.0, 64.50

Cnocmor Loach Dubh, Helen Meldrum, 52, 11, 128.0, 64.00

Izzy, Hazel Wilson, 50, 15, 127.5, 63.75

Ellie Mae, Judith Watt, 48, 18, 126.5, 63.25

Denver, Adele McKeown, 49, 13, 123.5, 61.75

LV Silver, Kate Spence, 50, 11, 122.0, 61.00

Caleb, Fiona Thompson, 49, 12, 121.0, 60.50

Rosses Ladybird, Elaine Dalton, 46, 12, 116.0, 58.00

Class 3 – Prelim 12

Judge – Martina McKinley

Podge, Allan Dewhurst, 58, 16, 183.0, 73.20, 1st

Maverick, Louise Spence, 55, 13, 170.5, 68.20, 2nd

Copney, Joanne McSeveney, 55, 14, 169.0, 67.60, 3rd

Supreme Judge, Erin Faloona, 54, 13, 167.5, 67.00, 4th

Ringfort Caruso, Rachael Connell, 53, 13, 166.5, 66.60, 5th

Happy Chappy, Kathy Buchanan, 52, 14, 163.5, 65.40, 6th

Artic Moon, Joanna McNamee, 51, 15, 161.0, 64.40

Easter, Claire Bennett, 51, 13, 161.0, 64.40

Kenzie, Sarah Fulton, 50, 14, 159.0, 63.60

Amazon, Gillian McCann, 50, 14, 158.5, 63.40

Bella, Diane Sefton, 50, 14, 158.5, 63.40

Dunadry Girl, Aoife Dunlop, 50, 13, 156.0, 62.40

Magic, Claire Robinson, 49, 13, 155.0, 62.00

Clever Trevor, Beata Powell, 50, 11, 154.0, 61.60

Pippa, Cora McNulty, 48, 12, 152.5, 61.00

Beechmount Reeba, Meaghann Crawford, 48, 12, 151.0, 60.40

Josh, Emma McLean, 48, 12, 151.0, 60.40

Bo, Leah Knight, 48, 11, 149.0, 59.60

Ellie Mae, Judith Watt, 48, 12, 148.0, 59.20

Primrose, Arlene Jackson, 46, 13, 147.5, 59.00

Rebel, Jacqui Jennings, 47, 12, 146.5, 58.60

Kirkpatricks Pride, Judi Strange, 45, 15, 142.0, 56.80

Miss Midnight, Beata Powell, 45, 11, 140.5, 56.20

Mac, Lisa Allen, 44, 10, 135.0, 54.00

Zebedee, Leah Knight, 55, 14, 170.0, H/C

Class 4 – Prelim 18

Judge – Ivor Harper

Primrose, Arlene Jackson, 56, 12, 166.0, 69.17, 1st

Podge, Allan Dewhurst, 56, 12, 165.5, 68.96, 2nd

Milo, Leah Knight, 56, 13, 163.5, 68.13, 3rd

Ferrol, Judi Caldwell, 55, 13, 162.5, 67.71, 4th

Magic, Claire Robinson, 54, 16, 162.0, 67.50, 5th

Cinders, Lyndsay McAleer, 53, 14, 161.5, 67.29, 6th

Ballylin Ben, Daryl McKinney, 52, 12, 160.5, 66.88

Copney, Joanne McSeveney, 54, 10, 159.5, 66.46

Maverick, Louise Spence, 55, 11, 159.0, 66.25

Zebedee, Leah Knight, 54, 12, 159.0, 66.25

Amazon, Gillian McCann, 52, 12, 156.5, 65.21

Ringfort Caruso, Rachael Connell, 51, 14, 154.5, 64.38

Decky, Jayne Woodward, 52, 15, 154.0, 64.17

Rebel, Jacqui Jennings, 53, 10, 152.0, 63.33

Cal, Sarah Pannasch, 52, 10, 150.5, 62.71

Beechmount Reeba, Meaghann Crawford, 51, 11, 150.0, 62.50

Kirkpatricks Pride, Judi Strange, 42, 16, 134.5, 56.04

Class 5 – Novice 24

Judge – Angelene Nicholson

Derryvane Danny, Helen Faulkner, 62, 6.5, 181.5, 69.81, 1st

Beechmount Baxter, Linda McIlwaine, 63, 6, 181.0, 69.62, 2nd

Ballylin Ben, Daryl McKinney, 61.5, 7.5, 178.0, 68.46, 3rd

Ferrol, Judi Caldwell, 63, 7, 176.0, 67.69, 4th

Izzy, Louise McFarlane, 59.5, 7.5, 176.0, 67.69, 5th

Flynn, Shane Belton, 59.5, 6.5, 174.5, 67.12, 6th

Milo, Leah Knight, 61, 7, 173.0, 66.54

Cadbury, Julia Fielding, 56, 6, 165.0, 63.46

Cinders, Lyndsay McAleer, 55.5, 6, 161.0, 61.92

Cal, Sarah Pannasch, 56, 6, 160.0, 61.54

Decky, Jayne Woodward, 55, 6.5, 157.5, 60.58

Class 6 – Open

Judge – Ivor Harper

Beechmount Baxter (Nov), Linda McIlwaine, 55, 12, 172.0, 66.15, 1st

Izzy (Nov), Louise McFarlane, 54, 14, 172.0, 66.15, 2nd

Furisto Seven for a Secret (Elem), Jill Hobson, 52, 10, 161.0, 64.40, 3rd

Donald (Med), Katie Burns, 52, 12, 198.0, 63.87, 4th

Furisto Seven for a Secret (Med), Jill Hobson, 49, 11, 197.0, 63.55, 5th

Derryvane Danny (Elem), Helen Faulkner, 51, 11, 158.5, 63.40, 6th

Donald (Elem), Katie Burns, 49, 10, 158.0, 63.20